Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
226 Twin Works Mayor Woohoo Plateau ended 15,000 325 $8,289 1950 42 2mo ago
227 Ashen Arcology Mayor Woohoo Plateau ended 1,800 429 $10,539 1910 42 2mo ago
228 Onyx Skyline Mayor Woohoo Plateau ended 0 500 $16,824 1910 42 2mo ago
229 Vast Hollow Mayor Woohoo Plateau ended 20 500 $16,355 1903 42 2mo ago
230 Sunken Borough Mayor Woohoo Plateau ended 0 500 $20,000 1903 42 2mo ago
231 Onyx Grove Mayor Woohoo Plateau ended 0 500 $15,382 1903 42 2mo ago
232 Neural Pavilion Mayor Woohoo Plateau ended 0 500 $15,382 1903 42 2mo ago
233 Orbital Valley Mayor Woohoo Plateau ended 2,400 205 $0 1947 42 2mo ago
234 Plumbob Shoals Mayor Woohoo Plateau ended 0 500 $14,808 1905 42 2mo ago
235 Plopped Anthill Mayor Woohoo Plateau ended 0 500 $14,808 1905 42 2mo ago
236 Municipal Bypass Mayor Woohoo Plateau ended 0 500 $13,795 1908 42 2mo ago
237 Noble Borough Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
238 Sigma Seaport Mayor Woohoo Plateau ended 0 500 $12,337 1912 42 2mo ago
239 Plotted Aqueduct Mayor Woohoo Plateau ended 0 500 $9,593 1921 42 2mo ago
240 Metro Marsh Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
241 Helix Mill Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
242 Arcological Parcel Mayor Woohoo Plateau ended 0 500 $11,544 1906 42 2mo ago
243 Azure Moor Mayor Woohoo Plateau ended 0 500 $11,544 1906 42 2mo ago
244 Obsidian Meadow Mayor Woohoo Plateau ended 0 500 $14,557 1906 42 2mo ago
245 Apex Colossus Mayor Woohoo Plateau ended 0 500 $14,808 1905 42 2mo ago
246 Bungeling Skyline Mayor Woohoo Plateau ended 0 500 $9,593 1921 42 2mo ago
247 Reticulated Commons Mayor Woohoo Plateau ended 0 500 $15,382 1903 42 2mo ago
248 Silent Exchange Mayor Woohoo Plateau ended 0 500 $12,760 1915 42 2mo ago
249 Perturbed Bluff Mayor Woohoo Plateau ended 0 500 $12,525 1915 42 2mo ago
250 Lunar Concourse Mayor Woohoo Plateau ended 240 500 $16,502 1905 42 2mo ago
1881 cities total