Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
226 Bronze Skyline Mayor Woohoo Plateau ended 1,840 402 $16,006 1915 42 2mo ago
227 Grand Granary Mayor Woohoo Plateau ended 640 549 $16,045 1904 42 2mo ago
228 Marble Works Mayor Woohoo Plateau ended 1,280 607 $15,477 1950 42 2mo ago
229 Bungeling Tornado Mayor Woohoo Plateau ended 2,520 543 $13,182 1915 42 2mo ago
230 Synthesized Spire Mayor Woohoo Plateau ended 960 234 $13,681 1915 42 2mo ago
231 Transit Citadel Mayor Woohoo Plateau ended 1,060 242 $13,673 1915 42 2mo ago
232 Noble Fen Mayor Woohoo Plateau ended 1,920 577 $14,843 1950 42 2mo ago
233 Twin Works Mayor Woohoo Plateau ended 15,000 325 $8,289 1950 42 2mo ago
234 Ashen Arcology Mayor Woohoo Plateau ended 1,800 429 $10,539 1910 42 2mo ago
235 Onyx Skyline Mayor Woohoo Plateau ended 0 500 $16,824 1910 42 2mo ago
236 Vast Hollow Mayor Woohoo Plateau ended 20 500 $16,355 1903 42 2mo ago
237 Sunken Borough Mayor Woohoo Plateau ended 0 500 $20,000 1903 42 2mo ago
238 Onyx Grove Mayor Woohoo Plateau ended 0 500 $15,382 1903 42 2mo ago
239 Neural Pavilion Mayor Woohoo Plateau ended 0 500 $15,382 1903 42 2mo ago
240 Orbital Valley Mayor Woohoo Plateau ended 2,400 205 $0 1947 42 2mo ago
241 Plumbob Shoals Mayor Woohoo Plateau ended 0 500 $14,808 1905 42 2mo ago
242 Plopped Anthill Mayor Woohoo Plateau ended 0 500 $14,808 1905 42 2mo ago
243 Municipal Bypass Mayor Woohoo Plateau ended 0 500 $13,795 1908 42 2mo ago
244 Noble Borough Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
245 Sigma Seaport Mayor Woohoo Plateau ended 0 500 $12,337 1912 42 2mo ago
246 Plotted Aqueduct Mayor Woohoo Plateau ended 0 500 $9,593 1921 42 2mo ago
247 Metro Marsh Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
248 Helix Mill Mayor Woohoo Plateau ended 0 500 $8,014 1908 42 2mo ago
249 Arcological Parcel Mayor Woohoo Plateau ended 0 500 $11,544 1906 42 2mo ago
250 Azure Moor Mayor Woohoo Plateau ended 0 500 $11,544 1906 42 2mo ago
1889 cities total