Pixelated Mesa
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1910 | Zone Residential | (62, 41) | - | failed |
| 1910 | build_road_rect | (60, 39) | $280 | success |
| 1910 | Advance | 12 months | - | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | build_wire_line | - | $10 | success |
| 1905 | Build Police Station | (54, 66) | $500 | success |
| 1905 | Zone Industrial | (57, 69) | $115 | success |
| 1905 | Zone Residential | (54, 69) | $140 | success |
| 1905 | Zone Residential | (51, 69) | $145 | success |
| 1905 | Zone Commercial | (57, 66) | - | failed |
| 1905 | Zone Commercial | (51, 66) | $160 | success |
| 1905 | Zone Residential | (57, 63) | - | failed |
| 1905 | Zone Residential | (54, 63) | $100 | success |
| 1905 | Zone Residential | (51, 63) | $110 | success |
| 1905 | build_road_rect | (49, 61) | $330 | success |
| 1905 | Advance | 12 months | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | build_wire_line | - | $20 | success |
| 1900 | Build Police Station | (54, 55) | - | failed |
| 1900 | Zone Industrial | (57, 58) | - | failed |
| 1900 | Zone Residential | (54, 58) | - | failed |
| 1900 | Zone Residential | (51, 58) | $155 | success |
| 1900 | Zone Commercial | (57, 55) | - | failed |
| 1900 | Zone Commercial | (51, 55) | $135 | success |
| 1900 | Zone Residential | (57, 52) | - | failed |
| 1900 | Zone Residential | (54, 52) | - | failed |
| 1900 | Zone Residential | (51, 52) | $110 | success |
| 1900 | build_road_rect | (49, 50) | $310 | success |
| 1900 | Zone Industrial | (57, 47) | - | failed |
| 1900 | Zone Residential | (54, 47) | - | failed |
| 1900 | Zone Residential | (51, 47) | - | failed |
| 1900 | Zone Commercial | (57, 44) | - | failed |
| 1900 | Zone Commercial | (51, 44) | - | failed |
| 1900 | Zone Residential | (57, 41) | - | failed |
| 1900 | Zone Residential | (54, 41) | - | failed |
| 1900 | Zone Residential | (51, 41) | $220 | success |
| 1900 | build_road_rect | (49, 39) | $310 | success |
| 1900 | Zone Industrial | (68, 58) | $20 | failed |
| 1900 | Zone Residential | (65, 58) | - | failed |
| 1900 | Zone Residential | (62, 58) | - | failed |
| 1900 | Zone Commercial | (68, 55) | - | failed |
| 1900 | Zone Commercial | (62, 55) | - | failed |
| 1900 | Zone Residential | (68, 52) | - | failed |
| 1900 | Zone Residential | (65, 52) | - | failed |
| 1900 | Zone Residential | (62, 52) | - | failed |
| 1900 | build_road_rect | (60, 50) | $220 | success |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (72, 50) | $3,230 | success |
| 1900 | Build Coal Power | (60, 50) | - | failed |
| 1900 | Build Coal Power | (66, 50) | $30 | failed |
| 1900 | Build Coal Power | (54, 50) | - | failed |
| 1900 | Build Coal Power | (60, 56) | - | failed |
| 1900 | Build Coal Power | (60, 44) | - | failed |
Population 0
Funds $12,133
Year 1910
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Top Problems
Infrastructure
1 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
289 Roads
0 Rail
Power
Powered / Total 1 / 12 (8%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 22
Pollution 60
Land Value 102