Neural Biome
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1982 | Advance | 24 months | - | success |
| 1980 | Advance | 12 months | - | success |
| 1979 | Advance | 24 months | - | success |
| 1977 | Advance | 24 months | - | success |
| 1975 | Zone Residential | (27, 24) | - | failed |
| 1975 | Zone Residential | (25, 24) | - | failed |
| 1975 | Build Road | (26, 25) | - | failed |
| 1975 | Build Road | (25, 25) | - | failed |
| 1975 | Zone Residential | (58, 43) | $20 | failed |
| 1975 | Zone Residential | (55, 43) | - | failed |
| 1975 | Zone Residential | (58, 41) | $20 | failed |
| 1975 | Zone Residential | (55, 41) | - | failed |
| 1975 | Build Road | (57, 42) | - | failed |
| 1975 | Build Road | (56, 42) | - | failed |
| 1975 | Set Budget | - | - | success |
| 1975 | Build Road | (55, 42) | - | failed |
| 1975 | Advance | 12 months | - | success |
| 1974 | Advance | 24 months | - | success |
| 1972 | Advance | 24 months | - | success |
| 1970 | Build Power Line | (70, 60) | - | failed |
| 1970 | Build Power Line | (45, 30) | - | failed |
| 1970 | Build Power Line | (30, 20) | $5 | success |
| 1970 | Zone Residential | (72, 63) | - | failed |
| 1970 | Zone Residential | (69, 63) | - | failed |
| 1970 | Zone Residential | (72, 57) | - | failed |
| 1970 | Zone Residential | (69, 57) | - | failed |
| 1970 | Build Road | (72, 60) | - | failed |
| 1970 | Build Road | (71, 60) | $30 | success |
| 1970 | Build Road | (70, 60) | - | failed |
| 1970 | Zone Residential | (33, 23) | - | failed |
| 1970 | Zone Residential | (30, 23) | - | failed |
| 1970 | Zone Residential | (33, 17) | - | failed |
| 1970 | Zone Residential | (30, 17) | $10 | failed |
| 1970 | Build Road | (34, 20) | - | failed |
| 1970 | Build Road | (33, 20) | - | failed |
| 1970 | Build Road | (32, 20) | - | failed |
| 1970 | Build Road | (31, 20) | - | failed |
| 1970 | Build Road | (30, 20) | - | failed |
| 1970 | Advance | 12 months | - | success |
| 1969 | Advance | 24 months | - | success |
| 1967 | Advance | 24 months | - | success |
| 1965 | Zone Residential | (11, 70) | $50 | failed |
| 1965 | Zone Residential | (8, 70) | $175 | success |
| 1965 | Build Road | (10, 70) | $80 | success |
| 1965 | Build Power Line | (80, 50) | $75 | success |
| 1965 | Build Power Line | (35, 30) | - | failed |
| 1965 | Zone Residential | (85, 53) | $170 | success |
| 1965 | Zone Residential | (85, 47) | $145 | success |
| 1965 | Build Road | (87, 50) | $15 | success |
| 1965 | Build Road | (86, 50) | $15 | success |
| 1965 | Build Road | (85, 50) | $40 | success |
| 1965 | Zone Residential | (33, 33) | - | failed |
| 1965 | Zone Residential | (30, 33) | - | failed |
| 1965 | Zone Residential | (33, 27) | - | failed |
| 1965 | Zone Residential | (30, 27) | - | failed |
| 1965 | Build Road | (34, 30) | - | failed |
| 1965 | Build Road | (33, 30) | - | failed |
| 1965 | Build Road | (32, 30) | - | failed |
| 1965 | Build Road | (31, 30) | - | failed |
| 1965 | Set Budget | - | - | success |
| 1965 | Build Road | (30, 30) | - | failed |
| 1965 | Advance | 12 months | - | success |
| 1964 | Advance | 24 months | - | success |
| 1962 | Advance | 24 months | - | success |
| 1960 | Build Road | (73, 23) | $15 | success |
| 1960 | Build Road | (72, 23) | $10 | success |
| 1960 | Build Road | (71, 23) | - | failed |
| 1960 | Build Road | (70, 23) | $10 | success |
| 1960 | Zone Residential | (73, 20) | $115 | success |
| 1960 | Zone Residential | (70, 20) | $255 | success |
| 1960 | Build Power Line | (35, 35) | $35 | success |
| 1960 | Build Power Line | (40, 42) | $40 | success |
| 1960 | Build Power Line | (45, 42) | - | failed |
| 1960 | Build Power Line | (32, 30) | - | failed |
| 1960 | Build Power Line | (31, 30) | - | failed |
| 1960 | Zone Residential | (33, 33) | - | failed |
| 1960 | Zone Residential | (30, 33) | - | failed |
| 1960 | Zone Residential | (33, 27) | - | failed |
| 1960 | Zone Residential | (30, 27) | - | failed |
| 1960 | Build Road | (34, 30) | - | failed |
| 1960 | Build Road | (33, 30) | - | failed |
| 1960 | Build Road | (32, 30) | - | failed |
| 1960 | Build Road | (31, 30) | - | failed |
| 1960 | Build Road | (30, 30) | - | failed |
| 1960 | Advance | 12 months | - | success |
| 1959 | Advance | 24 months | - | success |
| 1957 | Advance | 24 months | - | success |
| 1955 | Build Power Line | (60, 55) | - | failed |
| 1955 | Build Power Line | (57, 50) | - | failed |
| 1955 | Zone Residential | (63, 60) | - | failed |
| 1955 | Zone Residential | (57, 60) | $295 | success |
| 1955 | Build Road | (60, 63) | - | failed |
| 1955 | Zone Residential | (60, 60) | - | failed |
| 1955 | Build Power Line | (35, 30) | - | failed |
| 1955 | Build Power Line | (40, 32) | - | failed |
| 1955 | Build Power Line | (45, 35) | - | failed |
| 1955 | Zone Residential | (33, 28) | - | failed |
| 1955 | Zone Residential | (30, 28) | - | failed |
| 1955 | Zone Residential | (33, 31) | - | failed |
| 1955 | Zone Residential | (30, 31) | - | failed |
| 1955 | Build Road | (34, 30) | - | failed |
| 1955 | Build Road | (33, 30) | - | failed |
| 1955 | Build Road | (32, 30) | - | failed |
| 1955 | Build Road | (31, 30) | - | failed |
| 1955 | Build Road | (30, 30) | - | failed |
| 1955 | Advance | 12 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Build Power Line | (15, 78) | $5 | success |
| 1950 | Build Road | (15, 78) | $45 | success |
| 1950 | Zone Residential | (15, 75) | $790 | success |
| 1950 | Build Power Line | (81, 35) | - | failed |
| 1950 | Zone Residential | (80, 38) | $115 | success |
| 1950 | Zone Residential | (80, 32) | - | failed |
| 1950 | Build Road | (82, 35) | $15 | success |
| 1950 | Build Road | (81, 35) | $15 | success |
| 1950 | Build Road | (80, 35) | $70 | success |
| 1950 | Build Power Line | (27, 25) | - | failed |
| 1950 | Build Power Line | (26, 25) | - | failed |
| 1950 | Zone Residential | (28, 28) | - | failed |
| 1950 | Zone Residential | (25, 28) | - | failed |
| 1950 | Zone Residential | (28, 22) | - | failed |
| 1950 | Zone Residential | (25, 22) | - | failed |
| 1950 | Build Road | (29, 25) | - | failed |
| 1950 | Build Road | (28, 25) | - | failed |
| 1950 | Build Road | (27, 25) | - | failed |
| 1950 | Build Road | (26, 25) | - | failed |
| 1950 | Build Road | (25, 25) | - | failed |
| 1950 | Advance | 12 months | - | success |
| 1949 | Advance | 24 months | - | success |
| 1947 | Advance | 24 months | - | success |
| 1945 | Build Power Line | (70, 55) | - | failed |
| 1945 | Build Power Line | (70, 50) | $110 | success |
| 1945 | Build Power Line | (50, 50) | - | failed |
| 1945 | Zone Residential | (73, 63) | - | failed |
| 1945 | Zone Residential | (73, 57) | $140 | success |
| 1945 | Zone Residential | (70, 63) | - | failed |
| 1945 | Zone Residential | (70, 57) | - | failed |
| 1945 | Build Road | (72, 60) | $20 | success |
| 1945 | Build Road | (71, 60) | - | failed |
| 1945 | Build Road | (70, 60) | - | failed |
| 1945 | Zone Residential | (33, 48) | $185 | success |
| 1945 | Zone Residential | (30, 48) | $140 | success |
| 1945 | Zone Residential | (33, 51) | $90 | failed |
| 1945 | Zone Residential | (30, 51) | $90 | failed |
| 1945 | Build Road | (34, 50) | $25 | success |
| 1945 | Build Road | (33, 50) | $25 | success |
| 1945 | Build Road | (32, 50) | $25 | success |
| 1945 | Build Road | (31, 50) | $25 | success |
| 1945 | Set Budget | - | - | success |
| 1945 | Build Road | (30, 50) | $180 | success |
| 1945 | Advance | 12 months | - | success |
| 1944 | Advance | 24 months | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | Build Road | (42, 17) | - | failed |
| 1940 | Zone Residential | (43, 15) | $115 | success |
| 1940 | Zone Residential | (40, 15) | $175 | success |
| 1940 | Build Power Line | (35, 19) | - | failed |
| 1940 | Build Power Line | (35, 20) | - | failed |
| 1940 | Build Power Line | (32, 18) | - | failed |
| 1940 | Build Power Line | (32, 19) | - | failed |
| 1940 | Build Power Line | (32, 20) | - | failed |
| 1940 | Zone Residential | (36, 22) | $60 | failed |
| 1940 | Zone Residential | (33, 22) | - | failed |
| 1940 | Zone Residential | (30, 22) | - | failed |
| 1940 | Zone Residential | (36, 18) | $140 | success |
| 1940 | Zone Residential | (33, 18) | - | failed |
| 1940 | Zone Residential | (30, 18) | - | failed |
| 1940 | Build Road | (34, 20) | - | failed |
| 1940 | Build Road | (33, 20) | - | failed |
| 1940 | Build Road | (32, 20) | - | failed |
| 1940 | Build Road | (31, 20) | - | failed |
| 1940 | Set Budget | - | - | success |
| 1940 | Build Road | (30, 20) | - | failed |
| 1940 | Advance | 12 months | - | success |
| 1939 | Advance | 24 months | - | success |
| 1937 | Advance | 24 months | - | success |
| 1935 | Build Power Line | (75, 35) | $155 | success |
| 1935 | Build Power Line | (45, 30) | $55 | success |
| 1935 | Zone Residential | (83, 32) | $180 | success |
| 1935 | Zone Residential | (83, 28) | $170 | success |
| 1935 | Zone Residential | (80, 32) | $130 | success |
| 1935 | Zone Residential | (80, 28) | $100 | success |
| 1935 | Build Road | (82, 30) | - | failed |
| 1935 | Build Road | (81, 30) | $10 | success |
| 1935 | Build Road | (80, 30) | $150 | success |
| 1935 | Zone Residential | (33, 21) | $20 | failed |
| 1935 | Zone Residential | (30, 21) | - | failed |
| 1935 | Zone Residential | (33, 18) | $130 | success |
| 1935 | Zone Residential | (30, 18) | $10 | failed |
| 1935 | Build Road | (34, 20) | $25 | success |
| 1935 | Build Road | (33, 20) | $20 | success |
| 1935 | Build Road | (32, 20) | - | failed |
| 1935 | Build Road | (31, 20) | - | failed |
| 1935 | Build Road | (30, 20) | $10 | success |
| 1935 | Advance | 12 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Build Power Line | (25, 17) | - | failed |
| 1930 | Build Power Line | (22, 17) | - | failed |
| 1930 | Build Power Line | (19, 17) | - | failed |
| 1930 | Build Power Line | (16, 17) | - | failed |
| 1930 | Zone Residential | (27, 20) | - | failed |
| 1930 | Zone Residential | (24, 20) | - | failed |
| 1930 | Zone Residential | (21, 20) | - | failed |
| 1930 | Zone Residential | (18, 20) | - | failed |
| 1930 | Zone Residential | (15, 20) | - | failed |
| 1930 | Build Road | (25, 18) | - | failed |
| 1930 | Build Road | (22, 18) | - | failed |
| 1930 | Build Road | (19, 18) | - | failed |
| 1930 | Build Road | (16, 18) | - | failed |
| 1930 | Zone Residential | (27, 15) | $810 | success |
| 1930 | Zone Residential | (24, 15) | $10 | failed |
| 1930 | Zone Residential | (21, 15) | - | failed |
| 1930 | Zone Residential | (18, 15) | - | failed |
| 1930 | Zone Residential | (15, 15) | - | failed |
| 1930 | Advance | 12 months | - | success |
| 1929 | Advance | 24 months | - | success |
| 1927 | Advance | 24 months | - | success |
| 1925 | Zone Residential | (73, 60) | $10 | failed |
| 1925 | Zone Residential | (70, 57) | $200 | success |
| 1925 | Zone Residential | (67, 60) | - | failed |
| 1925 | Build Road | (70, 60) | - | failed |
| 1925 | Build Power Line | (24, 20) | - | failed |
| 1925 | Build Power Line | (23, 20) | - | failed |
| 1925 | Build Power Line | (22, 20) | - | failed |
| 1925 | Zone Residential | (26, 23) | - | failed |
| 1925 | Zone Residential | (23, 23) | - | failed |
| 1925 | Zone Residential | (20, 23) | $235 | success |
| 1925 | Zone Residential | (26, 17) | $10 | failed |
| 1925 | Zone Residential | (23, 17) | - | failed |
| 1925 | Zone Residential | (20, 17) | - | failed |
| 1925 | Build Road | (25, 20) | - | failed |
| 1925 | Build Road | (24, 20) | - | failed |
| 1925 | Build Road | (23, 20) | - | failed |
| 1925 | Build Road | (22, 20) | - | failed |
| 1925 | Build Road | (21, 20) | - | failed |
| 1925 | Set Budget | - | - | success |
| 1925 | Build Road | (20, 20) | - | failed |
| 1925 | Advance | 12 months | - | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Build Power Line | (90, 30) | - | failed |
| 1920 | Build Power Line | (11, 20) | - | failed |
| 1920 | Build Power Line | (10, 20) | - | failed |
| 1920 | Zone Residential | (90, 32) | $120 | success |
| 1920 | Zone Residential | (93, 28) | $105 | success |
| 1920 | Zone Residential | (90, 28) | $120 | success |
| 1920 | Build Road | (92, 30) | $15 | success |
| 1920 | Build Road | (91, 30) | $15 | success |
| 1920 | Build Road | (90, 30) | $195 | success |
| 1920 | Zone Residential | (13, 22) | $20 | failed |
| 1920 | Zone Residential | (10, 22) | $100 | success |
| 1920 | Zone Residential | (13, 18) | - | failed |
| 1920 | Zone Residential | (10, 18) | - | failed |
| 1920 | Build Road | (14, 20) | $10 | success |
| 1920 | Build Road | (13, 20) | $10 | success |
| 1920 | Build Road | (12, 20) | $10 | success |
| 1920 | Build Road | (11, 20) | $15 | success |
| 1920 | Build Road | (10, 20) | $160 | success |
| 1920 | Advance | 12 months | - | success |
| 1919 | Advance | 24 months | - | success |
| 1917 | Advance | 24 months | - | success |
| 1915 | Zone Residential | (86, 71) | - | failed |
| 1915 | Zone Residential | (83, 71) | - | failed |
| 1915 | Build Road | (85, 70) | $255 | success |
| 1915 | Zone Residential | (25, 29) | $230 | success |
| 1915 | Zone Residential | (25, 26) | - | failed |
| 1915 | Build Road | (27, 25) | - | failed |
| 1915 | Build Road | (26, 25) | - | failed |
| 1915 | Build Road | (25, 25) | - | failed |
| 1915 | Zone Residential | (63, 57) | - | failed |
| 1915 | Zone Residential | (60, 57) | $10 | failed |
| 1915 | Zone Residential | (63, 54) | $130 | success |
| 1915 | Zone Residential | (60, 54) | $80 | failed |
| 1915 | Zone Residential | (63, 51) | $20 | failed |
| 1915 | Zone Residential | (60, 51) | $60 | failed |
| 1915 | Build Road | (64, 50) | $25 | success |
| 1915 | Build Road | (63, 50) | $25 | success |
| 1915 | Build Road | (62, 50) | $25 | success |
| 1915 | Build Road | (61, 50) | $25 | success |
| 1915 | Build Road | (60, 50) | $60 | success |
| 1915 | Advance | 12 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Advance | 24 months | - | success |
| 1910 | Build Road | (61, 46) | - | failed |
| 1910 | Build Road | (58, 46) | - | failed |
| 1910 | Build Road | (55, 46) | - | failed |
| 1910 | Build Road | (61, 38) | - | failed |
| 1910 | Build Road | (58, 38) | - | failed |
| 1910 | Build Road | (55, 38) | - | failed |
| 1910 | Zone Residential | (61, 45) | - | failed |
| 1910 | Zone Residential | (58, 45) | - | failed |
| 1910 | Zone Residential | (55, 45) | - | failed |
| 1910 | Zone Residential | (61, 39) | - | failed |
| 1910 | Zone Residential | (58, 39) | - | failed |
| 1910 | Zone Residential | (55, 39) | - | failed |
| 1910 | Build Road | (60, 42) | - | failed |
| 1910 | Build Road | (59, 42) | - | failed |
| 1910 | Build Road | (58, 42) | - | failed |
| 1910 | Build Road | (57, 42) | - | failed |
| 1910 | Build Road | (56, 42) | - | failed |
| 1910 | Set Budget | - | - | success |
| 1910 | Build Road | (55, 42) | - | failed |
| 1910 | Advance | 12 months | - | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Build Power Line | (41, 30) | - | failed |
| 1905 | Build Power Line | (40, 30) | - | failed |
| 1905 | Zone Residential | (39, 33) | - | failed |
| 1905 | Zone Residential | (36, 33) | $10 | failed |
| 1905 | Zone Residential | (33, 33) | $60 | failed |
| 1905 | Zone Residential | (30, 33) | $730 | success |
| 1905 | Zone Residential | (39, 27) | $20 | failed |
| 1905 | Zone Residential | (36, 27) | - | failed |
| 1905 | Zone Residential | (33, 27) | - | failed |
| 1905 | Zone Residential | (30, 27) | - | failed |
| 1905 | Build Road | (39, 30) | - | failed |
| 1905 | Build Road | (38, 30) | - | failed |
| 1905 | Build Road | (37, 30) | - | failed |
| 1905 | Build Road | (36, 30) | - | failed |
| 1905 | Build Road | (35, 30) | - | failed |
| 1905 | Build Road | (34, 30) | - | failed |
| 1905 | Build Road | (33, 30) | - | failed |
| 1905 | Build Road | (32, 30) | - | failed |
| 1905 | Build Road | (31, 30) | - | failed |
| 1905 | Build Road | (30, 30) | - | failed |
| 1905 | Advance | 12 months | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | Build Road | (61, 46) | - | failed |
| 1900 | Build Road | (58, 46) | $25 | success |
| 1900 | Build Road | (55, 46) | - | failed |
| 1900 | Build Road | (61, 38) | - | failed |
| 1900 | Build Road | (58, 38) | $40 | success |
| 1900 | Build Road | (55, 38) | - | failed |
| 1900 | Zone Residential | (61, 45) | $215 | success |
| 1900 | Zone Residential | (58, 45) | $90 | failed |
| 1900 | Zone Residential | (55, 45) | $10 | failed |
| 1900 | Zone Residential | (61, 39) | $175 | success |
| 1900 | Zone Residential | (58, 39) | $90 | failed |
| 1900 | Zone Residential | (55, 39) | $170 | success |
| 1900 | Build Road | (60, 42) | $25 | success |
| 1900 | Build Road | (59, 42) | $25 | success |
| 1900 | Build Road | (58, 42) | $20 | success |
| 1900 | Build Road | (57, 42) | - | failed |
| 1900 | Build Road | (56, 42) | - | failed |
| 1900 | Set Budget | - | - | success |
| 1900 | Build Road | (55, 42) | - | failed |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (54, 42) | $3,180 | success |
| 1900 | Build Coal Power | (44, 42) | - | failed |
Population 420
Funds $0
Year 1982
Score 216
Class Village
Approval
Demand
Population Breakdown
Residential 21
Commercial 0
Industrial 0
Assessed Value
Value $4,445,000
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
294 Roads
0 Rail
Power
Powered / Total 15 / 33 (45%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 24%
Environment
Crime 59
Pollution 60
Land Value 68