Neon Exchange
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1906 | Advance | 24 months | - | success |
| 1904 | Zone Commercial | (50, 62) | $140 | success |
| 1904 | Zone Commercial | (46, 62) | $185 | success |
| 1904 | Zone Residential | (30, 58) | $185 | success |
| 1904 | Zone Residential | (30, 54) | $110 | success |
| 1904 | Zone Residential | (30, 50) | $130 | success |
| 1904 | Set Budget | tax 5%, fire 100%, police 100%, road 80% | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Zone Residential | (34, 58) | $125 | success |
| 1902 | Zone Residential | (34, 54) | $100 | success |
| 1902 | Zone Industrial | (63, 46) | $120 | success |
| 1902 | Zone Industrial | (59, 46) | $115 | success |
| 1902 | Zone Industrial | (55, 46) | $110 | success |
| 1902 | Zone Industrial | (67, 58) | $200 | success |
| 1902 | Zone Industrial | (63, 58) | $265 | success |
| 1902 | Advance | 12 months | - | success |
| 1901 | Zone Residential | (34, 50) | $130 | success |
| 1901 | Zone Residential | (38, 58) | $125 | success |
| 1901 | Zone Residential | (38, 54) | $100 | success |
| 1901 | Zone Residential | (38, 50) | $130 | success |
| 1901 | Zone Industrial | (59, 58) | $175 | success |
| 1901 | Zone Industrial | (55, 58) | $20 | failed |
| 1901 | Zone Industrial | (67, 54) | $140 | success |
| 1901 | Zone Industrial | (67, 50) | $350 | success |
| 1901 | Advance | 12 months | - | success |
| 1900 | Build Road | (41, 59) | - | failed |
| 1900 | Build Road | (41, 57) | - | failed |
| 1900 | Build Road | (41, 58) | - | failed |
| 1900 | Build Road | (41, 56) | $10 | success |
| 1900 | Build Road | (41, 55) | - | failed |
| 1900 | Build Road | (41, 54) | - | failed |
| 1900 | Build Road | (41, 53) | - | failed |
| 1900 | Build Road | (41, 52) | $10 | success |
| 1900 | Build Road | (41, 51) | - | failed |
| 1900 | Build Road | (41, 50) | - | failed |
| 1900 | Build Road | (62, 49) | - | failed |
| 1900 | Build Road | (58, 49) | - | failed |
| 1900 | Build Road | (54, 49) | - | failed |
| 1900 | Build Road | (49, 49) | - | failed |
| 1900 | Build Road | (47, 49) | - | failed |
| 1900 | Build Road | (46, 49) | - | failed |
| 1900 | Build Road | (45, 49) | - | failed |
| 1900 | Build Road | (44, 49) | $10 | success |
| 1900 | Build Road | (43, 49) | - | failed |
| 1900 | Build Road | (42, 49) | - | failed |
| 1900 | Zone Commercial | (54, 58) | $150 | success |
| 1900 | Zone Commercial | (50, 59) | $130 | success |
| 1900 | Zone Commercial | (50, 55) | $125 | success |
| 1900 | Zone Residential | (42, 58) | $125 | success |
| 1900 | Zone Residential | (46, 58) | $125 | success |
| 1900 | Zone Residential | (42, 54) | $100 | success |
| 1900 | Zone Residential | (42, 50) | $120 | success |
| 1900 | Zone Residential | (46, 54) | $160 | success |
| 1900 | Zone Residential | (46, 50) | $105 | success |
| 1900 | Zone Industrial | (55, 54) | $170 | success |
| 1900 | Zone Industrial | (59, 50) | $120 | success |
| 1900 | Zone Industrial | (59, 54) | $100 | success |
| 1900 | Zone Industrial | (63, 50) | $120 | success |
| 1900 | Zone Industrial | (63, 54) | $100 | success |
| 1900 | Zone Industrial | (55, 50) | $105 | success |
| 1900 | Build Coal Power | (50, 50) | $3,040 | success |
Population 2,600
Funds $12,713
Year 1906
Score 674
Class Town
Approval
Demand
Population Breakdown
Residential 58
Commercial 4
Industrial 5
Assessed Value
Value $0
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
50 Roads
0 Rail
Power
Powered / Total 35 / 35 (100%)
Budget
Tax Rate 5%
Cash Flow $0
Fire 100%
Police 100%
Road 80%
Environment
Crime 19
Pollution 50
Land Value 108