Jade Pantheon
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 2032 | Advance | 24 months | - | success |
| 2030 | Advance | 12 months | - | success |
| 2029 | Advance | 24 months | - | success |
| 2027 | Advance | 24 months | - | success |
| 2025 | Build Park | (27, 21) | $10 | success |
| 2025 | Build Park | (36, 21) | $35 | success |
| 2025 | Zone Residential | (33, 21) | - | failed |
| 2025 | Zone Residential | (30, 21) | $30 | failed |
| 2025 | Build Road | (32, 20) | - | failed |
| 2025 | Build Road | (31, 20) | - | failed |
| 2025 | Build Road | (30, 20) | - | failed |
| 2025 | Build Park | (43, 33) | - | failed |
| 2025 | Build Park | (45, 33) | - | failed |
| 2025 | Build Park | (43, 35) | - | failed |
| 2025 | Build Park | (45, 35) | - | failed |
| 2025 | Advance | 12 months | - | success |
| 2024 | Advance | 24 months | - | success |
| 2022 | Advance | 24 months | - | success |
| 2020 | Build Road | (25, 78) | - | failed |
| 2020 | Build Park | (28, 78) | $40 | success |
| 2020 | Build Park | (24, 78) | - | failed |
| 2020 | Zone Residential | (25, 75) | - | failed |
| 2020 | Build Power Line | (60, 55) | - | failed |
| 2020 | Build Power Line | (59, 54) | - | failed |
| 2020 | Build Power Line | (58, 53) | $5 | success |
| 2020 | Build Power Line | (57, 52) | $20 | success |
| 2020 | Build Power Line | (56, 51) | $5 | success |
| 2020 | Build Power Line | (55, 50) | - | failed |
| 2020 | Build Park | (61, 55) | $90 | success |
| 2020 | Build Park | (65, 58) | $35 | success |
| 2020 | Build Park | (59, 58) | - | failed |
| 2020 | Zone Residential | (63, 57) | $115 | success |
| 2020 | Zone Residential | (60, 57) | $120 | success |
| 2020 | Build Road | (64, 60) | $10 | success |
| 2020 | Build Road | (63, 60) | $10 | success |
| 2020 | Build Road | (62, 60) | $10 | success |
| 2020 | Build Road | (61, 60) | $10 | success |
| 2020 | Set Budget | - | - | success |
| 2020 | Build Road | (60, 60) | $60 | success |
| 2020 | Advance | 12 months | - | success |
| 2019 | Advance | 24 months | - | success |
| 2017 | Advance | 24 months | - | success |
| 2015 | Build Park | (74, 60) | - | failed |
| 2015 | Build Park | (72, 58) | - | failed |
| 2015 | Build Park | (71, 58) | - | failed |
| 2015 | Zone Residential | (73, 58) | - | failed |
| 2015 | Zone Residential | (70, 58) | - | failed |
| 2015 | Build Road | (72, 60) | - | failed |
| 2015 | Build Road | (71, 60) | - | failed |
| 2015 | Build Road | (70, 60) | - | failed |
| 2015 | Build Park | (17, 27) | $25 | success |
| 2015 | Build Park | (16, 27) | - | failed |
| 2015 | Zone Residential | (18, 27) | - | failed |
| 2015 | Zone Residential | (15, 27) | $100 | success |
| 2015 | Build Park | (17, 23) | $25 | success |
| 2015 | Build Park | (16, 23) | - | failed |
| 2015 | Zone Residential | (18, 23) | - | failed |
| 2015 | Zone Residential | (15, 23) | - | failed |
| 2015 | Build Road | (18, 25) | - | failed |
| 2015 | Build Road | (17, 25) | - | failed |
| 2015 | Build Road | (16, 25) | - | failed |
| 2015 | Build Road | (15, 25) | - | failed |
| 2015 | Set Budget | - | - | success |
| 2015 | Advance | 12 months | - | success |
| 2014 | Advance | 24 months | - | success |
| 2012 | Advance | 24 months | - | success |
| 2010 | Build Power Line | (75, 55) | - | failed |
| 2010 | Build Power Line | (25, 25) | - | failed |
| 2010 | Build Park | (83, 61) | - | failed |
| 2010 | Build Park | (81, 57) | - | failed |
| 2010 | Zone Residential | (82, 62) | - | failed |
| 2010 | Zone Residential | (80, 58) | - | failed |
| 2010 | Build Road | (82, 60) | - | failed |
| 2010 | Build Road | (81, 60) | - | failed |
| 2010 | Build Road | (80, 60) | - | failed |
| 2010 | Build Park | (22, 17) | - | failed |
| 2010 | Build Park | (21, 17) | - | failed |
| 2010 | Zone Residential | (23, 18) | - | failed |
| 2010 | Zone Residential | (20, 18) | - | failed |
| 2010 | Build Road | (23, 20) | - | failed |
| 2010 | Build Road | (22, 20) | - | failed |
| 2010 | Build Road | (21, 20) | - | failed |
| 2010 | Build Road | (20, 20) | - | failed |
| 2010 | Set Budget | - | - | success |
| 2010 | Advance | 12 months | - | success |
| 2009 | Advance | 24 months | - | success |
| 2007 | Advance | 24 months | - | success |
| 2005 | Build Park | (84, 19) | - | failed |
| 2005 | Build Park | (87, 19) | $25 | success |
| 2005 | Zone Residential | (85, 22) | - | failed |
| 2005 | Zone Residential | (85, 18) | - | failed |
| 2005 | Build Road | (86, 20) | $10 | success |
| 2005 | Build Road | (85, 20) | $40 | success |
| 2005 | Build Park | (26, 76) | $10 | success |
| 2005 | Build Park | (27, 76) | $10 | success |
| 2005 | Zone Residential | (28, 76) | $10 | failed |
| 2005 | Zone Residential | (25, 76) | $40 | failed |
| 2005 | Build Park | (26, 73) | - | failed |
| 2005 | Build Park | (27, 73) | $10 | success |
| 2005 | Zone Residential | (28, 73) | - | failed |
| 2005 | Zone Residential | (25, 73) | - | failed |
| 2005 | Build Road | (29, 75) | $15 | success |
| 2005 | Build Road | (28, 75) | $10 | success |
| 2005 | Build Road | (27, 75) | $20 | success |
| 2005 | Build Road | (26, 75) | - | failed |
| 2005 | Set Budget | - | - | success |
| 2005 | Build Road | (25, 75) | - | failed |
| 2005 | Advance | 12 months | - | success |
| 2004 | Advance | 24 months | - | success |
| 2002 | Advance | 24 months | - | success |
| 2000 | Build Park | (81, 59) | - | failed |
| 2000 | Build Park | (81, 58) | $25 | success |
| 2000 | Build Park | (81, 57) | $30 | success |
| 2000 | Zone Residential | (84, 57) | - | failed |
| 2000 | Zone Residential | (78, 57) | - | failed |
| 2000 | Build Road | (82, 60) | - | failed |
| 2000 | Build Road | (81, 60) | - | failed |
| 2000 | Build Road | (80, 60) | - | failed |
| 2000 | Build Park | (12, 14) | - | failed |
| 2000 | Build Park | (12, 13) | - | failed |
| 2000 | Build Park | (12, 12) | - | failed |
| 2000 | Zone Residential | (15, 12) | - | failed |
| 2000 | Zone Residential | (9, 12) | $100 | success |
| 2000 | Build Road | (14, 15) | $10 | success |
| 2000 | Build Road | (13, 15) | $15 | success |
| 2000 | Build Road | (12, 15) | $10 | success |
| 2000 | Build Road | (11, 15) | $10 | success |
| 2000 | Set Budget | - | - | success |
| 2000 | Build Road | (10, 15) | $25 | success |
| 2000 | Advance | 12 months | - | success |
| 1999 | Advance | 24 months | - | success |
| 1997 | Advance | 24 months | - | success |
| 1995 | Build Power Line | (95, 74) | $5 | success |
| 1995 | Build Power Line | (80, 60) | - | failed |
| 1995 | Build Power Line | (20, 30) | $85 | success |
| 1995 | Build Park | (98, 78) | $20 | success |
| 1995 | Build Park | (92, 78) | - | failed |
| 1995 | Zone Residential | (97, 75) | - | failed |
| 1995 | Zone Residential | (93, 75) | - | failed |
| 1995 | Build Road | (95, 77) | $10 | success |
| 1995 | Build Road | (95, 76) | $10 | success |
| 1995 | Build Road | (95, 75) | - | failed |
| 1995 | Build Park | (18, 18) | - | failed |
| 1995 | Build Park | (17, 18) | - | failed |
| 1995 | Build Park | (16, 18) | - | failed |
| 1995 | Zone Residential | (13, 18) | - | failed |
| 1995 | Zone Residential | (10, 18) | $100 | success |
| 1995 | Build Road | (14, 20) | - | failed |
| 1995 | Build Road | (13, 20) | $10 | success |
| 1995 | Build Road | (12, 20) | $10 | success |
| 1995 | Build Road | (11, 20) | $10 | success |
| 1995 | Build Road | (10, 20) | $35 | success |
| 1995 | Set Budget | - | - | success |
| 1995 | Advance | 12 months | - | success |
| 1994 | Advance | 24 months | - | success |
| 1992 | Advance | 24 months | - | success |
| 1990 | Build Power Line | (85, 27) | - | failed |
| 1990 | Build Power Line | (21, 16) | $15 | success |
| 1990 | Build Park | (84, 31) | - | failed |
| 1990 | Build Park | (84, 30) | - | failed |
| 1990 | Build Park | (84, 29) | - | failed |
| 1990 | Build Park | (84, 28) | - | failed |
| 1990 | Zone Residential | (82, 31) | - | failed |
| 1990 | Zone Residential | (82, 28) | - | failed |
| 1990 | Build Road | (85, 30) | $10 | success |
| 1990 | Build Road | (85, 29) | $10 | success |
| 1990 | Build Road | (85, 28) | - | failed |
| 1990 | Build Park | (22, 11) | - | failed |
| 1990 | Build Park | (20, 11) | - | failed |
| 1990 | Build Park | (21, 12) | - | failed |
| 1990 | Zone Residential | (23, 12) | - | failed |
| 1990 | Zone Residential | (19, 12) | - | failed |
| 1990 | Build Road | (22, 15) | - | failed |
| 1990 | Build Road | (21, 15) | - | failed |
| 1990 | Build Road | (20, 15) | - | failed |
| 1990 | Set Budget | - | - | success |
| 1990 | Advance | 12 months | - | success |
| 1989 | Advance | 24 months | - | success |
| 1987 | Advance | 24 months | - | success |
| 1985 | Build Power Line | (86, 26) | $15 | success |
| 1985 | Build Power Line | (85, 26) | - | failed |
| 1985 | Zone Residential | (87, 28) | $50 | failed |
| 1985 | Build Park | (85, 28) | - | failed |
| 1985 | Build Park | (87, 22) | $40 | success |
| 1985 | Zone Residential | (85, 22) | $90 | failed |
| 1985 | Build Road | (87, 25) | $25 | success |
| 1985 | Build Road | (86, 25) | $20 | success |
| 1985 | Build Road | (85, 25) | - | failed |
| 1985 | Build Park | (19, 16) | $20 | success |
| 1985 | Build Park | (17, 16) | $20 | success |
| 1985 | Build Park | (15, 16) | $10 | success |
| 1985 | Zone Residential | (19, 12) | - | failed |
| 1985 | Build Park | (17, 12) | $10 | success |
| 1985 | Zone Residential | (15, 12) | - | failed |
| 1985 | Build Road | (19, 15) | $10 | success |
| 1985 | Build Road | (18, 15) | $20 | success |
| 1985 | Build Road | (17, 15) | $20 | success |
| 1985 | Build Road | (16, 15) | $15 | success |
| 1985 | Build Road | (15, 15) | $15 | success |
| 1985 | Set Budget | - | - | success |
| 1985 | Advance | 12 months | - | success |
| 1984 | Advance | 24 months | - | success |
| 1982 | Advance | 24 months | - | success |
| 1980 | Build Power Line | (81, 31) | - | failed |
| 1980 | Build Park | (82, 27) | - | failed |
| 1980 | Build Park | (81, 27) | - | failed |
| 1980 | Build Park | (80, 27) | - | failed |
| 1980 | Zone Residential | (83, 28) | - | failed |
| 1980 | Zone Residential | (79, 28) | - | failed |
| 1980 | Build Road | (82, 30) | - | failed |
| 1980 | Build Road | (81, 30) | - | failed |
| 1980 | Build Road | (80, 30) | - | failed |
| 1980 | Build Power Line | (22, 21) | - | failed |
| 1980 | Build Park | (23, 17) | - | failed |
| 1980 | Build Park | (22, 17) | - | failed |
| 1980 | Zone Residential | (26, 18) | - | failed |
| 1980 | Zone Residential | (19, 18) | - | failed |
| 1980 | Build Road | (25, 20) | - | failed |
| 1980 | Build Road | (24, 20) | - | failed |
| 1980 | Build Road | (23, 20) | - | failed |
| 1980 | Build Road | (22, 20) | - | failed |
| 1980 | Build Road | (21, 20) | - | failed |
| 1980 | Build Road | (20, 20) | - | failed |
| 1980 | Advance | 12 months | - | success |
| 1979 | Advance | 24 months | - | success |
| 1977 | Advance | 24 months | - | success |
| 1975 | Build Park | (110, 90) | $320 | success |
| 1975 | Build Park | (10, 10) | $200 | success |
| 1975 | Build Power Line | (92, 69) | $5 | success |
| 1975 | Zone Residential | (94, 68) | $80 | failed |
| 1975 | Build Park | (93, 68) | $80 | success |
| 1975 | Zone Residential | (90, 68) | $120 | success |
| 1975 | Build Road | (92, 70) | $25 | success |
| 1975 | Build Road | (91, 70) | $25 | success |
| 1975 | Build Road | (90, 70) | $110 | success |
| 1975 | Build Power Line | (17, 24) | $5 | success |
| 1975 | Zone Residential | (19, 23) | - | failed |
| 1975 | Build Park | (18, 23) | $25 | success |
| 1975 | Zone Residential | (15, 23) | $100 | success |
| 1975 | Build Road | (19, 25) | $10 | success |
| 1975 | Build Road | (18, 25) | $10 | success |
| 1975 | Build Road | (17, 25) | $10 | success |
| 1975 | Build Road | (16, 25) | $10 | success |
| 1975 | Set Budget | - | - | success |
| 1975 | Build Road | (15, 25) | $30 | success |
| 1975 | Advance | 12 months | - | success |
| 1974 | Advance | 24 months | - | success |
| 1972 | Advance | 24 months | - | success |
| 1970 | Build Park | (82, 58) | - | failed |
| 1970 | Build Park | (80, 58) | - | failed |
| 1970 | Zone Residential | (83, 57) | - | failed |
| 1970 | Zone Residential | (79, 57) | - | failed |
| 1970 | Build Road | (82, 60) | - | failed |
| 1970 | Build Road | (81, 60) | - | failed |
| 1970 | Build Road | (80, 60) | $10 | success |
| 1970 | Build Park | (32, 23) | - | failed |
| 1970 | Build Park | (34, 18) | - | failed |
| 1970 | Build Park | (30, 18) | - | failed |
| 1970 | Build Park | (32, 17) | $40 | success |
| 1970 | Zone Residential | (35, 23) | - | failed |
| 1970 | Zone Residential | (35, 17) | $115 | success |
| 1970 | Zone Residential | (29, 23) | - | failed |
| 1970 | Zone Residential | (29, 17) | - | failed |
| 1970 | Build Road | (34, 20) | $15 | success |
| 1970 | Build Road | (33, 20) | $15 | success |
| 1970 | Build Road | (32, 20) | $15 | success |
| 1970 | Build Road | (31, 20) | $15 | success |
| 1970 | Set Budget | - | - | success |
| 1970 | Build Road | (30, 20) | $10 | success |
| 1970 | Advance | 12 months | - | success |
| 1969 | Advance | 24 months | - | success |
| 1967 | Advance | 24 months | - | success |
| 1965 | Build Park | (18, 73) | $85 | success |
| 1965 | Zone Residential | (15, 73) | $215 | success |
| 1965 | Build Park | (18, 67) | $45 | success |
| 1965 | Zone Residential | (15, 67) | $150 | success |
| 1965 | Build Road | (17, 70) | - | failed |
| 1965 | Build Road | (16, 70) | $10 | success |
| 1965 | Build Road | (15, 70) | $95 | success |
| 1965 | Build Park | (68, 53) | $10 | success |
| 1965 | Zone Residential | (65, 53) | - | failed |
| 1965 | Build Park | (63, 53) | - | failed |
| 1965 | Zone Residential | (60, 53) | - | failed |
| 1965 | Build Park | (68, 47) | $10 | success |
| 1965 | Zone Residential | (65, 47) | - | failed |
| 1965 | Build Park | (63, 47) | - | failed |
| 1965 | Zone Residential | (60, 47) | - | failed |
| 1965 | Build Road | (64, 50) | - | failed |
| 1965 | Build Road | (63, 50) | - | failed |
| 1965 | Build Road | (62, 50) | - | failed |
| 1965 | Build Road | (61, 50) | - | failed |
| 1965 | Set Budget | - | - | success |
| 1965 | Build Road | (60, 50) | - | failed |
| 1965 | Advance | 12 months | - | success |
| 1964 | Advance | 24 months | - | success |
| 1962 | Advance | 24 months | - | success |
| 1960 | Build Power Line | (70, 55) | - | failed |
| 1960 | Build Power Line | (35, 30) | $5 | success |
| 1960 | Build Power Line | (79, 60) | - | failed |
| 1960 | Build Power Line | (25, 25) | $20 | success |
| 1960 | Zone Residential | (83, 63) | - | failed |
| 1960 | Build Park | (80, 63) | - | failed |
| 1960 | Build Park | (83, 57) | - | failed |
| 1960 | Zone Residential | (80, 57) | - | failed |
| 1960 | Build Road | (82, 60) | - | failed |
| 1960 | Build Road | (81, 60) | $45 | success |
| 1960 | Build Road | (80, 60) | - | failed |
| 1960 | Build Park | (23, 28) | $50 | success |
| 1960 | Zone Residential | (20, 28) | $195 | success |
| 1960 | Build Park | (23, 22) | - | failed |
| 1960 | Zone Residential | (20, 22) | - | failed |
| 1960 | Build Road | (24, 25) | $15 | success |
| 1960 | Build Road | (23, 25) | $15 | success |
| 1960 | Build Road | (22, 25) | $10 | success |
| 1960 | Build Road | (21, 25) | $10 | success |
| 1960 | Build Road | (20, 25) | $35 | success |
| 1960 | Advance | 12 months | - | success |
| 1959 | Advance | 24 months | - | success |
| 1957 | Advance | 24 months | - | success |
| 1955 | Advance | 12 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Build Power Line | (70, 50) | - | failed |
| 1950 | Build Power Line | (55, 40) | $55 | success |
| 1950 | Build Park | (78, 51) | - | failed |
| 1950 | Build Park | (77, 51) | - | failed |
| 1950 | Build Park | (76, 51) | - | failed |
| 1950 | Zone Residential | (78, 52) | - | failed |
| 1950 | Zone Residential | (75, 52) | - | failed |
| 1950 | Build Road | (77, 55) | - | failed |
| 1950 | Build Road | (76, 55) | - | failed |
| 1950 | Build Road | (75, 55) | - | failed |
| 1950 | Build Park | (64, 41) | $30 | success |
| 1950 | Build Park | (62, 41) | $45 | success |
| 1950 | Build Park | (61, 41) | - | failed |
| 1950 | Zone Residential | (63, 42) | - | failed |
| 1950 | Zone Residential | (60, 42) | $140 | success |
| 1950 | Build Road | (64, 45) | $10 | success |
| 1950 | Build Road | (63, 45) | - | failed |
| 1950 | Build Road | (62, 45) | - | failed |
| 1950 | Build Road | (61, 45) | - | failed |
| 1950 | Set Budget | - | - | success |
| 1950 | Build Road | (60, 45) | - | failed |
| 1950 | Advance | 12 months | - | success |
| 1949 | Advance | 24 months | - | success |
| 1947 | Advance | 24 months | - | success |
| 1945 | Build Park | (31, 17) | - | failed |
| 1945 | Build Park | (28, 17) | $40 | success |
| 1945 | Build Park | (25, 17) | - | failed |
| 1945 | Build Park | (22, 17) | - | failed |
| 1945 | Build Park | (19, 17) | - | failed |
| 1945 | Zone Residential | (30, 18) | $125 | success |
| 1945 | Zone Residential | (27, 18) | - | failed |
| 1945 | Zone Residential | (24, 18) | - | failed |
| 1945 | Zone Residential | (21, 18) | $110 | success |
| 1945 | Zone Residential | (18, 18) | - | failed |
| 1945 | Build Road | (29, 20) | $25 | success |
| 1945 | Build Road | (28, 20) | $15 | success |
| 1945 | Build Road | (27, 20) | $15 | success |
| 1945 | Build Road | (26, 20) | $15 | success |
| 1945 | Build Road | (25, 20) | - | failed |
| 1945 | Build Road | (24, 20) | - | failed |
| 1945 | Build Road | (23, 20) | - | failed |
| 1945 | Build Road | (22, 20) | - | failed |
| 1945 | Build Road | (21, 20) | - | failed |
| 1945 | Build Road | (20, 20) | - | failed |
| 1945 | Advance | 12 months | - | success |
| 1944 | Advance | 24 months | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | Build Power Line | (24, 21) | - | failed |
| 1940 | Build Power Line | (23, 21) | - | failed |
| 1940 | Build Power Line | (22, 21) | - | failed |
| 1940 | Build Power Line | (21, 21) | - | failed |
| 1940 | Build Power Line | (20, 21) | - | failed |
| 1940 | Build Park | (25, 23) | - | failed |
| 1940 | Zone Residential | (22, 23) | $30 | failed |
| 1940 | Build Park | (19, 23) | - | failed |
| 1940 | Zone Residential | (25, 17) | $120 | success |
| 1940 | Build Park | (22, 17) | $35 | success |
| 1940 | Zone Residential | (19, 17) | $30 | failed |
| 1940 | Build Road | (24, 20) | - | failed |
| 1940 | Build Road | (23, 20) | - | failed |
| 1940 | Build Road | (22, 20) | - | failed |
| 1940 | Build Road | (21, 20) | - | failed |
| 1940 | Set Budget | - | - | success |
| 1940 | Build Road | (20, 20) | - | failed |
| 1940 | Advance | 12 months | - | success |
| 1939 | Advance | 24 months | - | success |
| 1937 | Advance | 24 months | - | success |
| 1935 | Build Power Line | (80, 24) | - | failed |
| 1935 | Build Power Line | (58, 50) | - | failed |
| 1935 | Build Road | (80, 23) | - | failed |
| 1935 | Build Road | (80, 24) | - | failed |
| 1935 | Build Park | (80, 28) | - | failed |
| 1935 | Build Park | (79, 25) | - | failed |
| 1935 | Build Park | (83, 25) | $880 | success |
| 1935 | Zone Residential | (80, 25) | - | failed |
| 1935 | Build Road | (30, 68) | $10 | success |
| 1935 | Build Road | (30, 69) | - | failed |
| 1935 | Build Park | (29, 70) | - | failed |
| 1935 | Build Park | (33, 70) | $80 | success |
| 1935 | Zone Residential | (30, 70) | $310 | success |
| 1935 | Build Road | (57, 50) | - | failed |
| 1935 | Build Road | (58, 50) | - | failed |
| 1935 | Build Road | (59, 50) | - | failed |
| 1935 | Build Park | (63, 52) | - | failed |
| 1935 | Build Park | (63, 51) | - | failed |
| 1935 | Build Park | (63, 50) | - | failed |
| 1935 | Set Budget | - | - | success |
| 1935 | Zone Residential | (60, 50) | - | failed |
| 1935 | Advance | 12 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Build Power Line | (15, 84) | $5 | success |
| 1930 | Build Park | (16, 83) | - | failed |
| 1930 | Build Park | (14, 83) | $30 | success |
| 1930 | Build Park | (15, 82) | $100 | success |
| 1930 | Zone Residential | (17, 85) | $100 | success |
| 1930 | Zone Residential | (13, 85) | $105 | success |
| 1930 | Build Road | (15, 85) | $430 | success |
| 1930 | Build Power Line | (88, 73) | - | failed |
| 1930 | Build Power Line | (87, 73) | - | failed |
| 1930 | Build Power Line | (86, 73) | - | failed |
| 1930 | Build Power Line | (85, 73) | - | failed |
| 1930 | Build Park | (86, 72) | - | failed |
| 1930 | Build Park | (87, 72) | - | failed |
| 1930 | Zone Residential | (88, 72) | - | failed |
| 1930 | Zone Residential | (85, 72) | - | failed |
| 1930 | Build Road | (88, 75) | - | failed |
| 1930 | Build Road | (87, 75) | - | failed |
| 1930 | Build Road | (86, 75) | - | failed |
| 1930 | Build Road | (85, 75) | - | failed |
| 1930 | Advance | 12 months | - | success |
| 1929 | Advance | 24 months | - | success |
| 1927 | Advance | 24 months | - | success |
| 1925 | Build Park | (72, 56) | - | failed |
| 1925 | Build Park | (71, 56) | - | failed |
| 1925 | Build Park | (74, 57) | - | failed |
| 1925 | Build Park | (69, 57) | - | failed |
| 1925 | Zone Residential | (73, 57) | - | failed |
| 1925 | Zone Residential | (70, 57) | - | failed |
| 1925 | Build Road | (72, 60) | - | failed |
| 1925 | Build Road | (71, 60) | - | failed |
| 1925 | Build Road | (70, 60) | - | failed |
| 1925 | Build Park | (24, 12) | - | failed |
| 1925 | Build Park | (22, 12) | - | failed |
| 1925 | Build Park | (21, 12) | - | failed |
| 1925 | Zone Residential | (23, 12) | $125 | success |
| 1925 | Zone Residential | (20, 12) | $115 | success |
| 1925 | Build Road | (23, 15) | $15 | success |
| 1925 | Build Road | (22, 15) | $15 | success |
| 1925 | Build Road | (21, 15) | $15 | success |
| 1925 | Build Road | (20, 15) | $55 | success |
| 1925 | Advance | 12 months | - | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Build Park | (82, 67) | - | failed |
| 1920 | Build Park | (80, 67) | - | failed |
| 1920 | Build Park | (81, 67) | - | failed |
| 1920 | Zone Residential | (84, 68) | - | failed |
| 1920 | Zone Residential | (78, 68) | - | failed |
| 1920 | Build Road | (82, 70) | $10 | success |
| 1920 | Build Road | (81, 70) | $15 | success |
| 1920 | Build Road | (80, 70) | $140 | success |
| 1920 | Build Park | (33, 27) | $45 | success |
| 1920 | Build Park | (32, 27) | - | failed |
| 1920 | Zone Residential | (37, 28) | $120 | success |
| 1920 | Zone Residential | (28, 28) | - | failed |
| 1920 | Build Road | (35, 30) | $15 | success |
| 1920 | Build Road | (34, 30) | $15 | success |
| 1920 | Build Road | (33, 30) | $15 | success |
| 1920 | Build Road | (32, 30) | $15 | success |
| 1920 | Build Road | (31, 30) | $15 | success |
| 1920 | Build Road | (30, 30) | $25 | success |
| 1920 | Set Budget | - | - | success |
| 1920 | Advance | 12 months | - | success |
| 1919 | Advance | 24 months | - | success |
| 1917 | Advance | 24 months | - | success |
| 1915 | Zone Residential | (73, 58) | - | failed |
| 1915 | Zone Residential | (69, 58) | $100 | success |
| 1915 | Build Road | (72, 60) | $15 | success |
| 1915 | Build Road | (71, 60) | $15 | success |
| 1915 | Build Road | (70, 60) | $25 | success |
| 1915 | Build Park | (25, 23) | - | failed |
| 1915 | Build Park | (24, 23) | $20 | success |
| 1915 | Build Park | (23, 23) | $35 | success |
| 1915 | Build Park | (21, 23) | $25 | success |
| 1915 | Build Park | (20, 23) | $25 | success |
| 1915 | Build Park | (19, 23) | $35 | success |
| 1915 | Zone Residential | (26, 21) | - | failed |
| 1915 | Zone Residential | (22, 21) | - | failed |
| 1915 | Zone Residential | (18, 21) | - | failed |
| 1915 | Build Road | (25, 20) | $10 | success |
| 1915 | Build Road | (24, 20) | $10 | success |
| 1915 | Build Road | (23, 20) | $10 | success |
| 1915 | Build Road | (22, 20) | $10 | success |
| 1915 | Build Road | (21, 20) | $10 | success |
| 1915 | Set Budget | - | - | success |
| 1915 | Build Road | (20, 20) | $10 | success |
| 1915 | Advance | 12 months | - | success |
Population 120
Funds $0
Year 2032
Score 280
Class Village
Approval
Demand
Population Breakdown
Residential 6
Commercial 0
Industrial 0
Assessed Value
Value $4,745,000
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
348 Roads
0 Rail
Power
Powered / Total 26 / 32 (81%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 87%
Environment
Crime 74
Pollution 60
Land Value 53