Helix Granary
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1962 | Advance | 24 months | - | success |
| 1960 | Advance | 12 months | - | success |
| 1959 | Advance | 24 months | - | success |
| 1957 | Advance | 24 months | - | success |
| 1955 | Build Power Line | (96, 19) | - | failed |
| 1955 | Build Power Line | (95, 19) | - | failed |
| 1955 | Build Fire Station | (96, 23) | - | failed |
| 1955 | Zone Commercial | (95, 18) | - | failed |
| 1955 | Zone Industrial | (97, 21) | - | failed |
| 1955 | Zone Industrial | (94, 21) | - | failed |
| 1955 | Build Road | (96, 20) | - | failed |
| 1955 | Build Road | (95, 20) | - | failed |
| 1955 | Build Power Line | (27, 73) | - | failed |
| 1955 | Build Power Line | (26, 74) | - | failed |
| 1955 | Build Power Line | (25, 74) | - | failed |
| 1955 | Build Park | (27, 74) | - | failed |
| 1955 | Zone Commercial | (26, 73) | - | failed |
| 1955 | Zone Residential | (28, 76) | - | failed |
| 1955 | Zone Residential | (25, 76) | - | failed |
| 1955 | Build Road | (27, 75) | - | failed |
| 1955 | Build Road | (26, 75) | - | failed |
| 1955 | Build Road | (25, 75) | - | failed |
| 1955 | Set Budget | - | - | success |
| 1955 | Advance | 12 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Build Fire Station | (14, 33) | $510 | success |
| 1950 | Zone Residential | (16, 36) | - | failed |
| 1950 | Zone Commercial | (13, 36) | $105 | success |
| 1950 | Build Road | (15, 35) | $30 | success |
| 1950 | Build Power Line | (96, 19) | - | failed |
| 1950 | Build Power Line | (95, 19) | - | failed |
| 1950 | Zone Residential | (95, 18) | - | failed |
| 1950 | Zone Industrial | (97, 21) | $50 | failed |
| 1950 | Zone Industrial | (94, 21) | - | failed |
| 1950 | Build Road | (96, 20) | - | failed |
| 1950 | Build Road | (95, 20) | - | failed |
| 1950 | Build Power Line | (27, 77) | - | failed |
| 1950 | Build Power Line | (26, 76) | - | failed |
| 1950 | Build Park | (27, 76) | - | failed |
| 1950 | Zone Commercial | (25, 73) | - | failed |
| 1950 | Zone Residential | (28, 76) | $50 | failed |
| 1950 | Zone Residential | (25, 76) | - | failed |
| 1950 | Build Road | (27, 75) | - | failed |
| 1950 | Build Road | (26, 75) | - | failed |
| 1950 | Set Budget | - | - | success |
| 1950 | Build Road | (25, 75) | - | failed |
| 1950 | Advance | 12 months | - | success |
| 1949 | Advance | 24 months | - | success |
| 1947 | Advance | 24 months | - | success |
| 1945 | Build Park | (44, 4) | - | failed |
| 1945 | Zone Industrial | (45, 2) | - | failed |
| 1945 | Zone Residential | (43, 2) | - | failed |
| 1945 | Build Road | (44, 3) | $115 | success |
| 1945 | Build Power Line | (79, 89) | $280 | success |
| 1945 | Build Power Line | (78, 89) | - | failed |
| 1945 | Build Fire Station | (81, 89) | $500 | success |
| 1945 | Zone Commercial | (78, 90) | - | failed |
| 1945 | Zone Residential | (80, 87) | - | failed |
| 1945 | Zone Industrial | (77, 87) | - | failed |
| 1945 | Build Road | (79, 88) | - | failed |
| 1945 | Build Road | (78, 88) | - | failed |
| 1945 | Build Power Line | (9, 13) | - | failed |
| 1945 | Build Power Line | (8, 13) | - | failed |
| 1945 | Build Police Station | (11, 13) | $500 | success |
| 1945 | Zone Commercial | (8, 14) | $170 | success |
| 1945 | Zone Residential | (10, 11) | $90 | failed |
| 1945 | Zone Residential | (7, 11) | $10 | failed |
| 1945 | Build Road | (9, 12) | $20 | success |
| 1945 | Set Budget | - | - | success |
| 1945 | Build Road | (8, 12) | $10 | success |
| 1945 | Advance | 12 months | - | success |
| 1944 | Advance | 24 months | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | Build Park | (35, 16) | - | failed |
| 1940 | Zone Residential | (36, 14) | $30 | failed |
| 1940 | Zone Residential | (34, 14) | $60 | failed |
| 1940 | Build Road | (35, 15) | $90 | success |
| 1940 | Build Power Line | (15, 86) | $5 | success |
| 1940 | Build Fire Station | (13, 86) | - | failed |
| 1940 | Zone Commercial | (15, 87) | - | failed |
| 1940 | Zone Industrial | (17, 84) | - | failed |
| 1940 | Zone Industrial | (14, 84) | - | failed |
| 1940 | Build Road | (16, 85) | $15 | success |
| 1940 | Build Road | (15, 85) | $40 | success |
| 1940 | Build Power Line | (96, 26) | - | failed |
| 1940 | Build Power Line | (95, 26) | - | failed |
| 1940 | Build Police Station | (95, 27) | $500 | success |
| 1940 | Zone Commercial | (96, 23) | $10 | failed |
| 1940 | Zone Residential | (98, 24) | - | failed |
| 1940 | Zone Residential | (94, 24) | - | failed |
| 1940 | Build Road | (97, 25) | - | failed |
| 1940 | Build Road | (96, 25) | - | failed |
| 1940 | Set Budget | - | - | success |
| 1940 | Build Road | (95, 25) | - | failed |
| 1940 | Advance | 12 months | - | success |
| 1939 | Advance | 24 months | - | success |
| 1937 | Advance | 24 months | - | success |
| 1935 | Build Power Line | (10, 74) | $15 | success |
| 1935 | Build Power Line | (9, 74) | $5 | success |
| 1935 | Build Power Line | (8, 74) | $40 | success |
| 1935 | Build Fire Station | (11, 76) | $500 | success |
| 1935 | Zone Industrial | (8, 76) | $10 | failed |
| 1935 | Zone Commercial | (10, 74) | $40 | failed |
| 1935 | Zone Residential | (7, 74) | $60 | failed |
| 1935 | Build Road | (9, 75) | $10 | success |
| 1935 | Build Road | (8, 75) | $55 | success |
| 1935 | Build Power Line | (98, 24) | $5 | success |
| 1935 | Build Power Line | (97, 24) | $5 | success |
| 1935 | Build Power Line | (96, 24) | $5 | success |
| 1935 | Build Police Station | (98, 26) | - | failed |
| 1935 | Zone Commercial | (95, 26) | - | failed |
| 1935 | Zone Residential | (98, 24) | - | failed |
| 1935 | Zone Residential | (95, 24) | - | failed |
| 1935 | Build Road | (97, 25) | $10 | success |
| 1935 | Build Road | (96, 25) | $10 | success |
| 1935 | Build Road | (95, 25) | $10 | success |
| 1935 | Set Budget | - | - | success |
| 1935 | Advance | 12 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Build Power Line | (16, 89) | - | failed |
| 1930 | Build Power Line | (15, 91) | - | failed |
| 1930 | Build Police Station | (13, 91) | - | failed |
| 1930 | Zone Industrial | (15, 92) | $100 | success |
| 1930 | Zone Commercial | (15, 88) | $100 | success |
| 1930 | Zone Residential | (17, 89) | - | failed |
| 1930 | Zone Residential | (14, 89) | - | failed |
| 1930 | Build Road | (16, 90) | $10 | success |
| 1930 | Build Road | (15, 90) | $10 | success |
| 1930 | Build Power Line | (84, 25) | - | failed |
| 1930 | Build Power Line | (85, 26) | - | failed |
| 1930 | Build Park | (86, 26) | - | failed |
| 1930 | Zone Industrial | (85, 27) | - | failed |
| 1930 | Zone Commercial | (85, 23) | - | failed |
| 1930 | Zone Residential | (87, 24) | - | failed |
| 1930 | Zone Residential | (84, 24) | - | failed |
| 1930 | Build Road | (86, 25) | - | failed |
| 1930 | Build Road | (85, 25) | - | failed |
| 1930 | Advance | 12 months | - | success |
| 1929 | Advance | 24 months | - | success |
| 1927 | Advance | 24 months | - | success |
| 1925 | Build Fire Station | (40, 10) | $500 | success |
| 1925 | Build Power Line | (86, 35) | - | failed |
| 1925 | Build Power Line | (85, 35) | - | failed |
| 1925 | Zone Industrial | (85, 37) | - | failed |
| 1925 | Zone Commercial | (87, 33) | - | failed |
| 1925 | Zone Residential | (84, 33) | - | failed |
| 1925 | Build Road | (86, 35) | - | failed |
| 1925 | Build Road | (85, 35) | - | failed |
| 1925 | Build Park | (17, 72) | - | failed |
| 1925 | Build Power Line | (16, 75) | - | failed |
| 1925 | Build Power Line | (15, 75) | - | failed |
| 1925 | Zone Industrial | (15, 77) | - | failed |
| 1925 | Zone Commercial | (16, 72) | - | failed |
| 1925 | Zone Residential | (18, 73) | $165 | success |
| 1925 | Zone Residential | (14, 73) | $120 | success |
| 1925 | Build Road | (17, 75) | $25 | success |
| 1925 | Build Road | (16, 75) | $25 | success |
| 1925 | Set Budget | - | - | success |
| 1925 | Build Road | (15, 75) | $105 | success |
| 1925 | Advance | 12 months | - | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Build Power Line | (96, 19) | - | failed |
| 1920 | Build Power Line | (95, 19) | - | failed |
| 1920 | Build Fire Station | (93, 20) | - | failed |
| 1920 | Zone Residential | (95, 22) | $100 | success |
| 1920 | Zone Commercial | (97, 18) | $175 | success |
| 1920 | Zone Residential | (94, 18) | $160 | success |
| 1920 | Build Road | (96, 20) | $15 | success |
| 1920 | Build Road | (95, 20) | $15 | success |
| 1920 | Build Power Line | (28, 75) | $5 | success |
| 1920 | Build Power Line | (26, 74) | - | failed |
| 1920 | Build Park | (26, 73) | - | failed |
| 1920 | Zone Commercial | (29, 75) | $70 | failed |
| 1920 | Zone Residential | (27, 73) | - | failed |
| 1920 | Zone Residential | (25, 73) | - | failed |
| 1920 | Build Road | (27, 75) | - | failed |
| 1920 | Build Road | (26, 75) | - | failed |
| 1920 | Set Budget | - | - | success |
| 1920 | Build Road | (25, 75) | - | failed |
| 1920 | Advance | 12 months | - | success |
| 1919 | Advance | 24 months | - | success |
| 1917 | Advance | 24 months | - | success |
| 1915 | Build Power Line | (83, 16) | $5 | success |
| 1915 | Build Power Line | (83, 14) | - | failed |
| 1915 | Build Park | (85, 15) | $10 | success |
| 1915 | Zone Commercial | (82, 17) | $10 | failed |
| 1915 | Zone Residential | (84, 13) | $60 | failed |
| 1915 | Zone Residential | (82, 13) | $160 | success |
| 1915 | Build Road | (83, 15) | $10 | success |
| 1915 | Build Road | (82, 15) | $175 | success |
| 1915 | Build Power Line | (39, 74) | - | failed |
| 1915 | Build Power Line | (38, 75) | - | failed |
| 1915 | Build Police Station | (39, 75) | $500 | success |
| 1915 | Zone Residential | (37, 77) | $40 | failed |
| 1915 | Zone Residential | (35, 77) | $140 | success |
| 1915 | Zone Residential | (37, 73) | $50 | failed |
| 1915 | Zone Residential | (35, 73) | $160 | success |
| 1915 | Build Road | (37, 75) | $25 | success |
| 1915 | Build Road | (36, 75) | $25 | success |
| 1915 | Set Budget | - | - | success |
| 1915 | Build Road | (35, 75) | $80 | success |
| 1915 | Advance | 12 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Advance | 24 months | - | success |
| 1910 | Build Power Line | (15, 46) | $5 | success |
| 1910 | Zone Industrial | (13, 47) | $115 | success |
| 1910 | Zone Residential | (16, 43) | - | failed |
| 1910 | Zone Residential | (13, 43) | $110 | success |
| 1910 | Build Road | (15, 45) | $175 | success |
| 1910 | Build Power Line | (91, 26) | $15 | success |
| 1910 | Build Power Line | (90, 26) | - | failed |
| 1910 | Zone Industrial | (89, 27) | $150 | success |
| 1910 | Zone Commercial | (92, 23) | $100 | success |
| 1910 | Zone Residential | (89, 23) | $115 | success |
| 1910 | Build Road | (91, 25) | $10 | success |
| 1910 | Build Road | (90, 25) | $65 | success |
| 1910 | Build Power Line | (27, 76) | $30 | success |
| 1910 | Build Power Line | (26, 76) | - | failed |
| 1910 | Zone Industrial | (25, 77) | $160 | success |
| 1910 | Zone Residential | (28, 73) | $165 | success |
| 1910 | Zone Residential | (25, 73) | $130 | success |
| 1910 | Build Road | (27, 75) | $15 | success |
| 1910 | Build Road | (26, 75) | $15 | success |
| 1910 | Build Road | (25, 75) | $60 | success |
| 1910 | Set Budget | - | - | success |
| 1910 | Advance | 12 months | - | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Build Power Line | (106, 14) | - | failed |
| 1905 | Build Power Line | (105, 16) | - | failed |
| 1905 | Build Park | (106, 16) | $30 | success |
| 1905 | Zone Commercial | (104, 18) | $150 | success |
| 1905 | Zone Residential | (107, 13) | $105 | success |
| 1905 | Zone Residential | (104, 13) | $130 | success |
| 1905 | Build Road | (106, 15) | $15 | success |
| 1905 | Build Road | (105, 15) | $420 | success |
| 1905 | Build Power Line | (17, 79) | - | failed |
| 1905 | Build Power Line | (16, 79) | - | failed |
| 1905 | Build Park | (16, 81) | - | failed |
| 1905 | Zone Residential | (18, 83) | $165 | success |
| 1905 | Zone Residential | (15, 83) | $145 | success |
| 1905 | Zone Residential | (18, 78) | $160 | success |
| 1905 | Zone Residential | (15, 78) | $140 | success |
| 1905 | Build Road | (17, 80) | $10 | success |
| 1905 | Build Road | (16, 80) | $10 | success |
| 1905 | Build Road | (15, 80) | $570 | success |
| 1905 | Advance | 12 months | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | Build Power Line | (91, 74) | $5 | success |
| 1900 | Build Power Line | (90, 74) | - | failed |
| 1900 | Build Park | (90, 76) | $10 | success |
| 1900 | Zone Commercial | (92, 76) | - | failed |
| 1900 | Zone Residential | (89, 76) | - | failed |
| 1900 | Build Road | (91, 75) | $15 | success |
| 1900 | Build Road | (90, 75) | $170 | success |
| 1900 | Build Power Line | (27, 24) | - | failed |
| 1900 | Build Power Line | (26, 24) | $5 | success |
| 1900 | Build Power Line | (25, 24) | - | failed |
| 1900 | Build Park | (26, 26) | $10 | success |
| 1900 | Zone Industrial | (28, 23) | $130 | success |
| 1900 | Zone Industrial | (24, 23) | $115 | success |
| 1900 | Zone Residential | (28, 26) | $40 | failed |
| 1900 | Zone Residential | (24, 26) | $50 | failed |
| 1900 | Build Road | (27, 25) | $10 | success |
| 1900 | Build Road | (26, 25) | $10 | success |
| 1900 | Build Road | (25, 25) | $410 | success |
| 1900 | Set Budget | - | - | success |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (71, 58) | $3,190 | success |
Population 5,220
Funds $0
Year 1962
Score 206
Class Town
Approval
Demand
Population Breakdown
Residential 117
Commercial 3
Industrial 15
Assessed Value
Value $10,360,000
Top Problems
Infrastructure
3 Police
4 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
72 Roads
0 Rail
Power
Powered / Total 23 / 37 (62%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 47%
Police 0%
Road 100%
Environment
Crime 90
Pollution 39
Land Value 37