Golden Sprawl
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 2002 | Advance | 24 months | - | success |
| 2000 | Build Road | (50, 53) | $25 | success |
| 2000 | Build Road | (49, 53) | $10 | success |
| 2000 | Build Road | (48, 53) | $25 | success |
| 2000 | Build Park | (54, 46) | $45 | success |
| 2000 | Build Park | (53, 46) | $35 | success |
| 2000 | Build Park | (52, 46) | $70 | success |
| 2000 | Build Park | (51, 46) | $20 | success |
| 2000 | Build Park | (50, 46) | - | failed |
| 2000 | Build Park | (49, 46) | $40 | success |
| 2000 | Build Park | (56, 52) | $50 | success |
| 2000 | Build Park | (56, 49) | - | failed |
| 2000 | Build Park | (56, 47) | - | failed |
| 2000 | Build Park | (47, 52) | $35 | success |
| 2000 | Build Park | (47, 49) | - | failed |
| 2000 | Set Budget | - | - | success |
| 2000 | Build Park | (47, 47) | - | failed |
| 2000 | Advance | 12 months | - | success |
| 1999 | Advance | 24 months | - | success |
| 1997 | Advance | 24 months | - | success |
| 1995 | Advance | 12 months | - | success |
| 1994 | Advance | 24 months | - | success |
| 1992 | Advance | 24 months | - | success |
| 1990 | Build Park | (54, 48) | - | failed |
| 1990 | Zone Residential | (55, 48) | $105 | success |
| 1990 | Build Park | (48, 51) | $30 | success |
| 1990 | Build Park | (48, 47) | - | failed |
| 1990 | Build Park | (49, 48) | - | failed |
| 1990 | Build Park | (47, 48) | - | failed |
| 1990 | Zone Residential | (48, 48) | $150 | success |
| 1990 | Build Road | (54, 50) | $15 | success |
| 1990 | Build Road | (53, 50) | $25 | success |
| 1990 | Build Road | (52, 50) | $25 | success |
| 1990 | Build Road | (51, 50) | $15 | success |
| 1990 | Build Road | (50, 50) | $85 | success |
| 1990 | Build Park | (75, 45) | - | failed |
| 1990 | Build Park | (71, 45) | - | failed |
| 1990 | Build Park | (75, 43) | - | failed |
| 1990 | Build Park | (71, 43) | - | failed |
| 1990 | Build Park | (73, 45) | - | failed |
| 1990 | Build Park | (73, 43) | - | failed |
| 1990 | Build Park | (74, 44) | - | failed |
| 1990 | Set Budget | - | - | success |
| 1990 | Build Park | (72, 44) | - | failed |
| 1990 | Advance | 12 months | - | success |
| 1989 | Advance | 24 months | - | success |
| 1987 | Advance | 24 months | - | success |
| 1985 | Build Park | (63, 33) | - | failed |
| 1985 | Build Park | (59, 33) | - | failed |
| 1985 | Build Park | (63, 31) | - | failed |
| 1985 | Build Park | (59, 31) | - | failed |
| 1985 | Zone Residential | (60, 32) | - | failed |
| 1985 | Build Park | (63, 36) | $30 | success |
| 1985 | Build Park | (59, 36) | $30 | success |
| 1985 | Build Park | (63, 34) | $10 | success |
| 1985 | Build Park | (59, 34) | - | failed |
| 1985 | Build Road | (62, 35) | $15 | success |
| 1985 | Build Road | (61, 35) | $15 | success |
| 1985 | Build Road | (60, 35) | $40 | success |
| 1985 | Build Park | (74, 45) | - | failed |
| 1985 | Build Park | (72, 45) | - | failed |
| 1985 | Build Park | (75, 44) | - | failed |
| 1985 | Build Park | (71, 44) | - | failed |
| 1985 | Build Park | (74, 43) | - | failed |
| 1985 | Set Budget | - | - | success |
| 1985 | Build Park | (72, 43) | - | failed |
| 1985 | Advance | 12 months | - | success |
| 1984 | Advance | 24 months | - | success |
| 1982 | Advance | 24 months | - | success |
| 1980 | Build Park | (35, 46) | $30 | success |
| 1980 | Build Park | (34, 46) | $10 | success |
| 1980 | Build Park | (33, 46) | - | failed |
| 1980 | Build Park | (32, 46) | $45 | success |
| 1980 | Build Road | (34, 47) | $15 | success |
| 1980 | Build Road | (33, 47) | $20 | success |
| 1980 | Zone Residential | (31, 47) | $10 | failed |
| 1980 | Build Park | (38, 53) | $50 | success |
| 1980 | Build Park | (38, 51) | - | failed |
| 1980 | Build Park | (38, 50) | $10 | success |
| 1980 | Build Park | (30, 53) | - | failed |
| 1980 | Build Park | (30, 51) | - | failed |
| 1980 | Build Park | (30, 50) | - | failed |
| 1980 | Build Park | (38, 52) | $25 | success |
| 1980 | Build Park | (37, 52) | $35 | success |
| 1980 | Build Park | (36, 52) | $10 | success |
| 1980 | Build Park | (35, 52) | - | failed |
| 1980 | Build Park | (34, 52) | $40 | success |
| 1980 | Build Park | (33, 52) | $25 | success |
| 1980 | Set Budget | - | - | success |
| 1980 | Build Park | (32, 52) | - | failed |
| 1980 | Advance | 12 months | - | success |
| 1979 | Advance | 24 months | - | success |
| 1977 | Advance | 24 months | - | success |
| 1975 | Build Power Line | (37, 50) | $15 | success |
| 1975 | Build Power Line | (36, 50) | $15 | success |
| 1975 | Build Power Line | (35, 50) | $5 | success |
| 1975 | Zone Residential | (31, 52) | $100 | success |
| 1975 | Build Park | (34, 51) | $10 | success |
| 1975 | Build Park | (34, 49) | $40 | success |
| 1975 | Zone Residential | (31, 48) | $100 | success |
| 1975 | Build Park | (30, 51) | $10 | success |
| 1975 | Build Park | (30, 49) | - | failed |
| 1975 | Build Road | (34, 50) | $15 | success |
| 1975 | Build Road | (33, 50) | $15 | success |
| 1975 | Build Road | (32, 50) | $15 | success |
| 1975 | Build Road | (31, 50) | $15 | success |
| 1975 | Build Road | (30, 50) | $120 | success |
| 1975 | Build Park | (73, 45) | - | failed |
| 1975 | Build Park | (73, 43) | - | failed |
| 1975 | Build Park | (74, 44) | - | failed |
| 1975 | Set Budget | - | - | success |
| 1975 | Build Park | (72, 44) | - | failed |
| 1975 | Advance | 12 months | - | success |
| 1974 | Advance | 24 months | - | success |
| 1972 | Advance | 24 months | - | success |
| 1970 | Build Park | (66, 27) | - | failed |
| 1970 | Zone Commercial | (63, 27) | - | failed |
| 1970 | Build Park | (58, 29) | - | failed |
| 1970 | Build Park | (58, 26) | - | failed |
| 1970 | Build Park | (59, 27) | $25 | success |
| 1970 | Build Park | (57, 27) | - | failed |
| 1970 | Zone Residential | (58, 27) | $10 | failed |
| 1970 | Build Road | (62, 30) | - | failed |
| 1970 | Build Road | (61, 30) | - | failed |
| 1970 | Build Road | (60, 30) | - | failed |
| 1970 | Build Park | (78, 45) | $10 | success |
| 1970 | Build Park | (77, 45) | - | failed |
| 1970 | Build Park | (76, 45) | - | failed |
| 1970 | Build Park | (75, 45) | - | failed |
| 1970 | Build Park | (74, 45) | - | failed |
| 1970 | Build Park | (73, 45) | - | failed |
| 1970 | Build Park | (77, 44) | - | failed |
| 1970 | Build Park | (76, 44) | - | failed |
| 1970 | Build Park | (75, 44) | - | failed |
| 1970 | Set Budget | - | - | success |
| 1970 | Build Park | (74, 44) | - | failed |
| 1970 | Advance | 12 months | - | success |
| 1969 | Advance | 24 months | - | success |
| 1967 | Advance | 24 months | - | success |
| 1965 | Build Park | (26, 38) | $35 | success |
| 1965 | Build Park | (26, 37) | $35 | success |
| 1965 | Build Park | (26, 36) | $60 | success |
| 1965 | Build Park | (32, 38) | $25 | success |
| 1965 | Build Park | (32, 37) | $25 | success |
| 1965 | Build Park | (32, 36) | $30 | success |
| 1965 | Zone Residential | (29, 36) | - | failed |
| 1965 | Build Road | (30, 35) | $20 | success |
| 1965 | Build Park | (30, 27) | $10 | success |
| 1965 | Build Park | (34, 27) | - | failed |
| 1965 | Build Park | (37, 33) | - | failed |
| 1965 | Build Park | (37, 32) | $10 | success |
| 1965 | Build Park | (37, 31) | $10 | success |
| 1965 | Build Park | (37, 30) | - | failed |
| 1965 | Build Park | (37, 29) | - | failed |
| 1965 | Build Park | (26, 32) | $25 | success |
| 1965 | Build Park | (26, 31) | $55 | success |
| 1965 | Build Park | (26, 30) | $50 | success |
| 1965 | Build Park | (30, 33) | - | failed |
| 1965 | Set Budget | - | - | success |
| 1965 | Build Park | (30, 29) | $10 | success |
| 1965 | Advance | 12 months | - | success |
| 1964 | Advance | 24 months | - | success |
| 1962 | Advance | 24 months | - | success |
| 1960 | Build Park | (28, 32) | $25 | success |
| 1960 | Build Park | (28, 31) | $35 | success |
| 1960 | Build Park | (28, 30) | $30 | success |
| 1960 | Build Power Line | (35, 31) | $5 | success |
| 1960 | Build Power Line | (34, 31) | - | failed |
| 1960 | Zone Commercial | (35, 31) | - | failed |
| 1960 | Build Park | (36, 32) | - | failed |
| 1960 | Build Park | (35, 32) | - | failed |
| 1960 | Build Park | (36, 30) | - | failed |
| 1960 | Build Park | (35, 30) | - | failed |
| 1960 | Build Road | (34, 31) | - | failed |
| 1960 | Zone Residential | (31, 31) | $20 | failed |
| 1960 | Build Park | (32, 32) | - | failed |
| 1960 | Build Park | (31, 32) | - | failed |
| 1960 | Build Park | (30, 32) | - | failed |
| 1960 | Build Park | (32, 31) | $20 | success |
| 1960 | Build Park | (30, 31) | - | failed |
| 1960 | Build Park | (32, 30) | - | failed |
| 1960 | Build Park | (31, 30) | - | failed |
| 1960 | Build Park | (30, 30) | - | failed |
| 1960 | Advance | 12 months | - | success |
| 1959 | Advance | 24 months | - | success |
| 1957 | Advance | 24 months | - | success |
| 1955 | Build Park | (62, 29) | - | failed |
| 1955 | Build Park | (58, 29) | - | failed |
| 1955 | Build Park | (62, 26) | - | failed |
| 1955 | Build Park | (61, 26) | - | failed |
| 1955 | Build Park | (60, 26) | - | failed |
| 1955 | Build Park | (58, 26) | $75 | success |
| 1955 | Zone Residential | (59, 27) | - | failed |
| 1955 | Build Road | (64, 30) | - | failed |
| 1955 | Build Road | (63, 30) | - | failed |
| 1955 | Build Road | (62, 30) | - | failed |
| 1955 | Build Road | (61, 30) | - | failed |
| 1955 | Build Road | (60, 30) | - | failed |
| 1955 | Build Park | (71, 44) | - | failed |
| 1955 | Build Park | (71, 45) | - | failed |
| 1955 | Build Park | (72, 46) | - | failed |
| 1955 | Build Park | (74, 46) | - | failed |
| 1955 | Build Park | (75, 45) | - | failed |
| 1955 | Build Park | (75, 44) | - | failed |
| 1955 | Build Park | (74, 43) | - | failed |
| 1955 | Set Budget | - | - | success |
| 1955 | Build Park | (72, 43) | - | failed |
| 1955 | Advance | 12 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Build Power Line | (33, 35) | $60 | success |
| 1950 | Build Power Line | (40, 40) | $105 | success |
| 1950 | Build Power Line | (50, 44) | $235 | success |
| 1950 | Zone Commercial | (32, 33) | $100 | success |
| 1950 | Build Park | (34, 33) | $40 | success |
| 1950 | Build Park | (30, 33) | $60 | success |
| 1950 | Build Park | (35, 30) | - | failed |
| 1950 | Build Park | (29, 30) | - | failed |
| 1950 | Build Park | (33, 27) | $40 | success |
| 1950 | Zone Residential | (35, 27) | $140 | success |
| 1950 | Zone Residential | (30, 27) | $30 | failed |
| 1950 | Build Road | (34, 30) | $10 | success |
| 1950 | Build Road | (33, 30) | $25 | success |
| 1950 | Build Road | (32, 30) | $25 | success |
| 1950 | Build Road | (31, 30) | $25 | success |
| 1950 | Build Road | (30, 30) | $30 | success |
| 1950 | Build Park | (73, 45) | - | failed |
| 1950 | Build Park | (73, 43) | - | failed |
| 1950 | Build Park | (74, 44) | - | failed |
| 1950 | Set Budget | - | - | success |
| 1950 | Build Park | (72, 44) | - | failed |
| 1950 | Advance | 12 months | - | success |
| 1949 | Advance | 24 months | - | success |
| 1947 | Advance | 24 months | - | success |
| 1945 | Build Power Line | (21, 25) | - | failed |
| 1945 | Build Power Line | (21, 35) | $85 | success |
| 1945 | Build Power Line | (21, 30) | $105 | success |
| 1945 | Build Road | (21, 23) | $10 | success |
| 1945 | Build Road | (23, 21) | $10 | success |
| 1945 | Build Road | (19, 21) | $70 | success |
| 1945 | Build Road | (21, 19) | $10 | success |
| 1945 | Zone Residential | (23, 23) | $100 | success |
| 1945 | Zone Residential | (19, 23) | $150 | success |
| 1945 | Zone Residential | (23, 19) | - | failed |
| 1945 | Zone Residential | (19, 19) | $100 | success |
| 1945 | Build Road | (21, 21) | - | failed |
| 1945 | Build Park | (22, 22) | $10 | success |
| 1945 | Build Park | (21, 22) | - | failed |
| 1945 | Build Park | (20, 22) | $25 | success |
| 1945 | Build Park | (22, 21) | $10 | success |
| 1945 | Build Park | (20, 21) | $25 | success |
| 1945 | Build Park | (22, 20) | - | failed |
| 1945 | Build Park | (21, 20) | - | failed |
| 1945 | Set Budget | - | - | success |
| 1945 | Build Park | (20, 20) | $175 | success |
| 1945 | Advance | 12 months | - | success |
| 1944 | Advance | 24 months | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | Build Power Line | (30, 26) | $5 | success |
| 1940 | Build Park | (33, 29) | $30 | success |
| 1940 | Build Park | (28, 29) | $75 | success |
| 1940 | Build Park | (33, 25) | $25 | success |
| 1940 | Build Park | (28, 25) | $30 | success |
| 1940 | Zone Residential | (32, 26) | $30 | failed |
| 1940 | Zone Residential | (29, 26) | - | failed |
| 1940 | Build Road | (32, 25) | $20 | success |
| 1940 | Build Road | (31, 25) | $10 | success |
| 1940 | Build Road | (30, 25) | $60 | success |
| 1940 | Build Park | (42, 34) | - | failed |
| 1940 | Build Park | (41, 34) | - | failed |
| 1940 | Build Park | (40, 34) | - | failed |
| 1940 | Build Park | (36, 34) | - | failed |
| 1940 | Build Park | (35, 34) | $25 | success |
| 1940 | Build Park | (42, 30) | - | failed |
| 1940 | Build Park | (41, 30) | - | failed |
| 1940 | Build Park | (40, 30) | - | failed |
| 1940 | Build Park | (36, 30) | - | failed |
| 1940 | Set Budget | - | - | success |
| 1940 | Build Park | (35, 30) | - | failed |
| 1940 | Advance | 12 months | - | success |
| 1939 | Advance | 24 months | - | success |
| 1937 | Advance | 24 months | - | success |
| 1935 | Build Road | (43, 32) | $15 | success |
| 1935 | Build Road | (43, 31) | $10 | success |
| 1935 | Build Road | (43, 30) | - | failed |
| 1935 | Zone Residential | (36, 31) | - | failed |
| 1935 | Build Park | (39, 33) | $10 | success |
| 1935 | Build Park | (38, 33) | $25 | success |
| 1935 | Build Park | (37, 33) | $10 | success |
| 1935 | Build Park | (36, 33) | - | failed |
| 1935 | Build Park | (35, 33) | $25 | success |
| 1935 | Build Park | (39, 32) | - | failed |
| 1935 | Build Park | (35, 32) | $25 | success |
| 1935 | Build Park | (39, 31) | - | failed |
| 1935 | Build Park | (35, 31) | $45 | success |
| 1935 | Build Park | (39, 30) | - | failed |
| 1935 | Build Park | (38, 30) | - | failed |
| 1935 | Build Park | (37, 30) | - | failed |
| 1935 | Build Park | (36, 30) | - | failed |
| 1935 | Set Budget | - | - | success |
| 1935 | Build Park | (35, 30) | $60 | success |
| 1935 | Advance | 12 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Build Power Line | (42, 35) | $15 | success |
| 1930 | Build Power Line | (41, 35) | $15 | success |
| 1930 | Build Power Line | (40, 35) | $75 | success |
| 1930 | Build Park | (44, 31) | $30 | success |
| 1930 | Build Park | (44, 25) | $35 | success |
| 1930 | Build Park | (47, 28) | - | failed |
| 1930 | Zone Residential | (44, 28) | $100 | success |
| 1930 | Build Park | (38, 31) | $30 | success |
| 1930 | Build Park | (38, 27) | - | failed |
| 1930 | Build Park | (39, 28) | - | failed |
| 1930 | Build Park | (37, 28) | - | failed |
| 1930 | Zone Residential | (38, 28) | $110 | success |
| 1930 | Build Road | (43, 30) | - | failed |
| 1930 | Build Road | (42, 30) | - | failed |
| 1930 | Build Road | (41, 30) | - | failed |
| 1930 | Build Road | (40, 30) | - | failed |
| 1930 | Build Park | (73, 45) | - | failed |
| 1930 | Build Park | (73, 43) | - | failed |
| 1930 | Build Park | (74, 44) | - | failed |
| 1930 | Set Budget | - | - | success |
| 1930 | Build Park | (72, 44) | - | failed |
| 1930 | Advance | 12 months | - | success |
| 1929 | Advance | 24 months | - | success |
| 1927 | Advance | 24 months | - | success |
| 1925 | Build Park | (64, 46) | - | failed |
| 1925 | Build Park | (61, 46) | - | failed |
| 1925 | Build Park | (66, 47) | $30 | success |
| 1925 | Build Park | (59, 47) | - | failed |
| 1925 | Zone Residential | (63, 47) | $190 | success |
| 1925 | Zone Residential | (60, 47) | $110 | success |
| 1925 | Build Road | (65, 50) | $25 | success |
| 1925 | Build Road | (64, 50) | $25 | success |
| 1925 | Build Road | (63, 50) | $25 | success |
| 1925 | Build Road | (62, 50) | $25 | success |
| 1925 | Build Road | (61, 50) | $15 | success |
| 1925 | Build Road | (60, 50) | $95 | success |
| 1925 | Build Park | (74, 45) | - | failed |
| 1925 | Build Park | (72, 45) | - | failed |
| 1925 | Build Park | (74, 43) | - | failed |
| 1925 | Build Park | (72, 43) | - | failed |
| 1925 | Build Park | (73, 45) | - | failed |
| 1925 | Build Park | (73, 43) | - | failed |
| 1925 | Build Park | (74, 44) | - | failed |
| 1925 | Set Budget | - | - | success |
| 1925 | Build Park | (72, 44) | - | failed |
| 1925 | Advance | 12 months | - | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Build Park | (70, 43) | $20 | success |
| 1920 | Build Park | (66, 45) | $65 | success |
| 1920 | Build Park | (66, 44) | - | failed |
| 1920 | Build Park | (66, 43) | - | failed |
| 1920 | Zone Residential | (67, 43) | $200 | success |
| 1920 | Build Road | (72, 44) | - | failed |
| 1920 | Build Road | (71, 44) | $10 | success |
| 1920 | Build Road | (70, 44) | $35 | success |
| 1920 | Build Park | (76, 43) | $40 | success |
| 1920 | Build Park | (75, 43) | - | failed |
| 1920 | Build Park | (74, 43) | - | failed |
| 1920 | Build Park | (73, 43) | - | failed |
| 1920 | Build Park | (76, 45) | - | failed |
| 1920 | Build Park | (75, 45) | - | failed |
| 1920 | Build Park | (74, 45) | - | failed |
| 1920 | Build Park | (73, 45) | - | failed |
| 1920 | Build Park | (77, 44) | $25 | success |
| 1920 | Build Park | (76, 44) | $40 | success |
| 1920 | Build Park | (75, 44) | - | failed |
| 1920 | Build Park | (74, 44) | - | failed |
| 1920 | Advance | 12 months | - | success |
| 1919 | Advance | 24 months | - | success |
| 1917 | Advance | 24 months | - | success |
| 1915 | Build Park | (42, 31) | $15 | success |
| 1915 | Build Park | (41, 31) | $15 | success |
| 1915 | Build Park | (40, 31) | $15 | success |
| 1915 | Build Park | (44, 29) | - | failed |
| 1915 | Build Park | (43, 29) | - | failed |
| 1915 | Build Park | (42, 29) | - | failed |
| 1915 | Build Park | (41, 29) | - | failed |
| 1915 | Build Park | (40, 29) | - | failed |
| 1915 | Build Road | (44, 30) | $10 | success |
| 1915 | Build Road | (43, 30) | $10 | success |
| 1915 | Build Road | (42, 30) | $10 | success |
| 1915 | Build Road | (41, 30) | $10 | success |
| 1915 | Build Road | (40, 30) | $50 | success |
| 1915 | Build Park | (50, 22) | $25 | success |
| 1915 | Build Park | (48, 24) | $20 | success |
| 1915 | Build Park | (46, 24) | - | failed |
| 1915 | Build Park | (44, 22) | $35 | success |
| 1915 | Build Park | (50, 21) | - | failed |
| 1915 | Build Park | (48, 21) | - | failed |
| 1915 | Build Park | (46, 21) | - | failed |
| 1915 | Set Budget | - | - | success |
| 1915 | Advance | 12 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Advance | 24 months | - | success |
| 1910 | Build Power Line | (47, 22) | $5 | success |
| 1910 | Zone Commercial | (49, 20) | $205 | success |
| 1910 | Build Road | (48, 23) | $25 | success |
| 1910 | Build Road | (47, 23) | $20 | success |
| 1910 | Build Road | (46, 23) | - | failed |
| 1910 | Zone Residential | (45, 20) | $470 | success |
| 1910 | Build Park | (66, 34) | - | failed |
| 1910 | Build Park | (64, 34) | $20 | success |
| 1910 | Build Park | (62, 34) | - | failed |
| 1910 | Build Park | (60, 34) | - | failed |
| 1910 | Build Park | (58, 34) | $50 | success |
| 1910 | Build Park | (66, 32) | $40 | success |
| 1910 | Build Park | (58, 32) | $10 | success |
| 1910 | Build Park | (66, 30) | $50 | success |
| 1910 | Build Park | (58, 30) | - | failed |
| 1910 | Build Park | (66, 28) | $65 | success |
| 1910 | Build Park | (64, 28) | $40 | success |
| 1910 | Build Park | (62, 28) | - | failed |
| 1910 | Build Park | (60, 28) | - | failed |
| 1910 | Build Park | (58, 28) | $90 | success |
| 1910 | Advance | 12 months | - | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Zone Commercial | (61, 33) | $110 | success |
| 1905 | Zone Residential | (61, 27) | $125 | success |
| 1905 | Build Park | (64, 29) | $10 | success |
| 1905 | Build Park | (62, 29) | $10 | success |
| 1905 | Build Park | (60, 29) | $10 | success |
| 1905 | Build Park | (65, 30) | $15 | success |
| 1905 | Build Park | (59, 30) | $15 | success |
| 1905 | Build Road | (64, 30) | $15 | success |
| 1905 | Build Road | (63, 30) | $15 | success |
| 1905 | Build Road | (62, 30) | $10 | success |
| 1905 | Build Road | (61, 30) | $10 | success |
| 1905 | Build Road | (60, 30) | $120 | success |
| 1905 | Build Park | (75, 45) | - | failed |
| 1905 | Build Park | (71, 45) | $60 | success |
| 1905 | Build Park | (75, 43) | - | failed |
| 1905 | Build Park | (71, 43) | $20 | success |
| 1905 | Build Park | (73, 45) | - | failed |
| 1905 | Build Park | (73, 43) | - | failed |
| 1905 | Build Park | (74, 44) | - | failed |
| 1905 | Build Park | (72, 44) | - | failed |
| 1905 | Set Budget | - | - | success |
| 1905 | Advance | 12 months | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | Build Park | (69, 52) | $90 | success |
| 1900 | Build Park | (69, 51) | - | failed |
| 1900 | Build Park | (69, 50) | - | failed |
| 1900 | Zone Residential | (70, 50) | $215 | success |
| 1900 | Build Park | (79, 42) | - | failed |
| 1900 | Build Park | (79, 41) | - | failed |
| 1900 | Build Park | (79, 40) | - | failed |
| 1900 | Zone Residential | (76, 40) | - | failed |
| 1900 | Build Park | (69, 42) | $55 | success |
| 1900 | Build Park | (69, 41) | - | failed |
| 1900 | Build Park | (69, 40) | - | failed |
| 1900 | Zone Residential | (70, 40) | $120 | success |
| 1900 | Build Road | (73, 49) | $25 | success |
| 1900 | Build Road | (73, 48) | $20 | success |
| 1900 | Build Road | (73, 42) | $10 | success |
| 1900 | Build Road | (73, 41) | $15 | success |
| 1900 | Build Park | (74, 45) | - | failed |
| 1900 | Build Park | (72, 45) | - | failed |
| 1900 | Build Park | (74, 43) | - | failed |
| 1900 | Set Budget | - | - | success |
| 1900 | Build Park | (72, 43) | - | failed |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (73, 44) | $3,190 | success |
Population 160
Funds $0
Year 2002
Score 162
Class Village
Approval
Demand
Population Breakdown
Residential 8
Commercial 0
Industrial 0
Assessed Value
Value $4,300,000
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
260 Roads
0 Rail
Power
Powered / Total 7 / 21 (33%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 97%
Environment
Crime 39
Pollution 67
Land Value 88