Frozen Vault
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 2050 | Advance | 24 months | - | success |
| 2048 | Build Police Station | (5, 44) | $500 | success |
| 2048 | Build Police Station | (10, 44) | - | failed |
| 2048 | Build Police Station | (20, 44) | - | failed |
| 2048 | Advance | 12 months | - | success |
| 2047 | Advance | 12 months | - | success |
| 2046 | Advance | 12 months | - | success |
| 2045 | Advance | 12 months | - | success |
| 2044 | Advance | 12 months | - | success |
| 2043 | Advance | 12 months | - | success |
| 2042 | Advance | 12 months | - | success |
| 2041 | Advance | 12 months | - | success |
| 2040 | Set Budget | tax 7%, fire 60%, police 80%, road 60% | - | success |
| 2040 | Advance | 24 months | - | success |
| 2038 | Zone Industrial | (34, 54) | $110 | success |
| 2038 | Zone Commercial | (28, 54) | $110 | success |
| 2038 | Zone Commercial | (24, 54) | $110 | success |
| 2038 | Zone Residential | (20, 54) | $100 | success |
| 2038 | Zone Residential | (16, 54) | $100 | success |
| 2038 | Zone Residential | (12, 54) | $125 | success |
| 2038 | Zone Industrial | (34, 48) | - | failed |
| 2038 | Zone Commercial | (24, 48) | - | failed |
| 2038 | Zone Residential | (20, 48) | - | failed |
| 2038 | Zone Residential | (16, 48) | - | failed |
| 2038 | Zone Residential | (12, 48) | - | failed |
| 2038 | Zone Residential | (34, 46) | $100 | success |
| 2038 | Zone Residential | (24, 46) | $100 | success |
| 2038 | Zone Residential | (20, 46) | $100 | success |
| 2038 | build_wire_line | - | $60 | success |
| 2038 | build_wire_line | - | $145 | success |
| 2038 | build_road_line | - | $290 | success |
| 2038 | build_wire_line | - | $145 | success |
| 2038 | build_road_line | - | $290 | success |
| 2038 | Set Budget | tax 4%, fire 60%, police 90%, road 60% | - | success |
| 2038 | Advance | 24 months | - | success |
| 2036 | Advance | 24 months | - | success |
| 2034 | Advance | 24 months | - | success |
| 2032 | Set Budget | tax 12%, fire 50%, police 80%, road 50% | - | success |
| 2032 | Advance | 24 months | - | success |
| 2030 | Advance | 24 months | - | success |
| 2028 | Advance | 24 months | - | success |
| 2026 | Advance | 24 months | - | success |
| 2024 | Zone Residential | (16, 46) | $100 | success |
| 2024 | Zone Residential | (12, 46) | $105 | success |
| 2024 | Zone Industrial | (34, 40) | $100 | success |
| 2024 | Zone Commercial | (24, 40) | $100 | success |
| 2024 | Advance | 24 months | - | success |
| 2022 | Advance | 24 months | - | success |
| 2020 | Advance | 24 months | - | success |
| 2018 | Advance | 12 months | - | success |
| 2017 | Advance | 12 months | - | success |
| 2016 | Advance | 12 months | - | success |
| 2015 | Advance | 24 months | - | success |
| 2013 | Advance | 24 months | - | success |
| 2011 | Zone Residential | (20, 40) | $100 | success |
| 2011 | Zone Residential | (16, 40) | $100 | success |
| 2011 | Zone Residential | (12, 40) | $100 | success |
| 2011 | Zone Residential | (34, 36) | $100 | success |
| 2011 | Zone Residential | (24, 36) | $100 | success |
| 2011 | Zone Residential | (20, 36) | $100 | success |
| 2011 | Zone Residential | (16, 36) | $100 | success |
| 2011 | Zone Residential | (12, 36) | $100 | success |
| 2011 | build_wire_line | - | $145 | success |
| 2011 | build_road_line | - | $290 | success |
| 2011 | build_wire_line | - | $145 | success |
| 2011 | build_road_line | - | $290 | success |
| 2011 | Advance | 24 months | - | success |
| 2009 | Advance | 24 months | - | success |
| 2007 | Advance | 24 months | - | success |
| 2005 | Advance | 24 months | - | success |
| 2003 | Set Budget | tax 7%, fire 60%, police 90%, road 60% | - | success |
| 2003 | Build Coal Power | (30, 40) | $3,000 | success |
| 2003 | Advance | 24 months | - | success |
| 2001 | Advance | 24 months | - | success |
| 1999 | Set Budget | tax 9%, fire 50%, police 100%, road 50% | - | success |
| 1999 | Advance | 24 months | - | success |
| 1997 | Advance | 24 months | - | success |
| 1995 | Advance | 24 months | - | success |
| 1993 | Zone Industrial | (89, 72) | $100 | success |
| 1993 | Zone Industrial | (89, 68) | $100 | success |
| 1993 | Zone Commercial | (85, 72) | $100 | success |
| 1993 | Zone Commercial | (81, 72) | $100 | success |
| 1993 | Zone Residential | (77, 72) | $100 | success |
| 1993 | Zone Residential | (73, 72) | $100 | success |
| 1993 | Zone Residential | (69, 72) | $100 | success |
| 1993 | Zone Residential | (65, 72) | $100 | success |
| 1993 | Zone Residential | (85, 68) | $100 | success |
| 1993 | Zone Residential | (81, 68) | $100 | success |
| 1993 | Zone Residential | (77, 68) | $100 | success |
| 1993 | Zone Residential | (73, 68) | $145 | success |
| 1993 | Zone Residential | (69, 68) | $100 | success |
| 1993 | Zone Residential | (65, 68) | $130 | success |
| 1993 | build_wire_line | - | $20 | success |
| 1993 | build_wire_line | - | $140 | success |
| 1993 | build_road_line | - | $280 | success |
| 1993 | Advance | 24 months | - | success |
| 1991 | Advance | 24 months | - | success |
| 1989 | Advance | 24 months | - | success |
| 1987 | Advance | 24 months | - | success |
| 1985 | Advance | 24 months | - | success |
| 1983 | Advance | 24 months | - | success |
| 1981 | Advance | 24 months | - | success |
| 1977 | Set Budget | tax 7%, fire 70%, police 90%, road 70% | - | success |
| 1979 | Advance | 24 months | - | success |
| 1977 | Build Coal Power | (114, 38) | $3,000 | success |
| 1977 | Build Coal Power | (110, 40) | - | failed |
| 1977 | Advance | 24 months | - | success |
| 1975 | Set Budget | tax 10%, fire 60%, police 80%, road 60% | - | success |
| 1975 | Set Budget | tax 7%, fire 60%, police 80%, road 60% | - | success |
| 1975 | Advance | 24 months | - | success |
| 1973 | Zone Commercial | (110, 38) | $100 | success |
| 1973 | Zone Commercial | (106, 38) | $100 | success |
| 1973 | Zone Commercial | (102, 38) | $100 | success |
| 1973 | Zone Commercial | (110, 34) | $100 | success |
| 1973 | Zone Commercial | (106, 34) | $100 | success |
| 1973 | Zone Commercial | (102, 34) | $120 | success |
| 1973 | build_wire_line | - | $80 | success |
| 1973 | build_road_line | - | $160 | success |
| 1973 | build_wire_line | - | $80 | success |
| 1973 | build_road_line | - | $160 | success |
| 1973 | Zone Industrial | (97, 58) | - | failed |
| 1973 | Zone Industrial | (97, 54) | - | failed |
| 1973 | Zone Industrial | (97, 50) | $100 | success |
| 1973 | Zone Commercial | (97, 42) | $100 | success |
| 1973 | Zone Commercial | (97, 38) | - | failed |
| 1973 | Zone Commercial | (97, 34) | - | failed |
| 1973 | Zone Commercial | (97, 30) | $30 | failed |
| 1973 | build_wire_line | - | $150 | success |
| 1973 | build_road_line | - | $300 | success |
| 1973 | Zone Industrial | (93, 18) | - | failed |
| 1973 | Zone Industrial | (89, 18) | - | failed |
| 1973 | Zone Commercial | (85, 18) | - | failed |
| 1973 | Zone Commercial | (81, 18) | - | failed |
| 1973 | Zone Commercial | (73, 18) | - | failed |
| 1973 | Zone Commercial | (77, 18) | - | failed |
| 1973 | Zone Commercial | (69, 18) | - | failed |
| 1973 | Zone Commercial | (65, 18) | - | failed |
| 1973 | Set Budget | tax 7%, fire 80%, police 100%, road 80% | - | success |
| 1973 | Build Stadium | (67, 4) | - | failed |
| 1973 | Build Stadium | (92, 44) | - | failed |
| 1973 | Build Stadium | (108, 4) | - | failed |
| 1973 | Advance | 24 months | - | success |
| 1971 | Advance | 24 months | - | success |
| 1969 | Set Budget | tax 8%, fire 70%, police 100%, road 70% | - | success |
| 1969 | Build Stadium | (108, 4) | - | failed |
| 1969 | Advance | 24 months | - | success |
| 1967 | Advance | 24 months | - | success |
| 1965 | Advance | 24 months | - | success |
| 1963 | Build Stadium | (108, 4) | - | failed |
| 1963 | Advance | 12 months | - | success |
| 1962 | Build Stadium | (108, 4) | - | failed |
| 1962 | Build Stadium | (105, 40) | $40 | failed |
| 1962 | Advance | 6 months | - | success |
| 1961 | Advance | 3 months | - | success |
| 1961 | Advance | 3 months | - | success |
| 1961 | Advance | 6 months | - | success |
| 1960 | Advance | 24 months | - | success |
| 1958 | Advance | 24 months | - | success |
| 1956 | Advance | 24 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Advance | 24 months | - | success |
| 1948 | Advance | 24 months | - | success |
| 1946 | Advance | 24 months | - | success |
| 1942 | Set Budget | tax 7%, fire 80%, police 100%, road 80% | - | success |
| 1944 | Advance | 24 months | - | success |
| 1940 | Set Budget | tax 9% | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | Advance | 24 months | - | success |
| 1938 | Advance | 24 months | - | success |
| 1936 | Advance | 24 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | Build Police Station | (81, 3) | $500 | success |
| 1932 | Build Police Station | (103, 7) | $500 | success |
| 1932 | Build Police Station | (63, 8) | $500 | success |
| 1932 | Build Police Station | (95, 60) | $500 | success |
| 1932 | Build Police Station | (63, 60) | - | failed |
| 1932 | Build Police Station | (95, 18) | - | failed |
| 1932 | Build Police Station | (63, 18) | - | failed |
| 1932 | Build Police Station | (72, 62) | - | failed |
| 1932 | Build Police Station | (82, 22) | - | failed |
| 1932 | Build Police Station | (75, 16) | - | failed |
| 1932 | Set Budget | tax 7% | - | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Advance | 24 months | - | success |
| 1928 | Zone Residential | (93, 14) | $100 | success |
| 1928 | Zone Residential | (89, 14) | $100 | success |
| 1928 | Zone Residential | (85, 14) | $100 | success |
| 1928 | Zone Residential | (81, 14) | $100 | success |
| 1928 | Zone Residential | (77, 14) | $100 | success |
| 1928 | Zone Residential | (73, 14) | $100 | success |
| 1928 | Zone Residential | (69, 14) | $100 | success |
| 1928 | Zone Residential | (65, 14) | $140 | success |
| 1928 | Zone Residential | (101, 20) | $100 | success |
| 1928 | Zone Residential | (97, 20) | $100 | success |
| 1928 | Zone Residential | (93, 20) | $100 | success |
| 1928 | Zone Commercial | (89, 20) | $100 | success |
| 1928 | Zone Commercial | (85, 20) | $100 | success |
| 1928 | Zone Commercial | (81, 20) | $100 | success |
| 1928 | Zone Residential | (77, 20) | $100 | success |
| 1928 | Zone Residential | (73, 20) | $100 | success |
| 1928 | Zone Residential | (69, 20) | $100 | success |
| 1928 | Zone Residential | (65, 20) | $130 | success |
| 1928 | Advance | 24 months | - | success |
| 1926 | Advance | 24 months | - | success |
| 1922 | Set Budget | tax 8% | - | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Advance | 24 months | - | success |
| 1918 | build_wire_line | - | $35 | success |
| 1918 | build_wire_line | - | $215 | success |
| 1918 | build_road_line | - | $430 | success |
| 1918 | build_wire_line | - | $215 | success |
| 1918 | build_road_line | - | $430 | success |
| 1918 | Zone Residential | (85, 30) | - | failed |
| 1918 | Zone Residential | (81, 30) | - | failed |
| 1918 | Zone Residential | (77, 30) | - | failed |
| 1918 | Zone Residential | (73, 30) | - | failed |
| 1918 | Build Police Station | (78, 28) | - | failed |
| 1918 | Advance | 24 months | - | success |
| 1916 | Advance | 24 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Advance | 12 months | - | success |
| 1911 | Advance | 24 months | - | success |
| 1909 | build_wire_line | - | $20 | success |
| 1909 | build_wire_line | - | $25 | success |
| 1909 | Build Coal Power | (100, 47) | $3,000 | success |
| 1909 | Build Police Station | (97, 56) | $500 | success |
| 1909 | Build Fire Station | (97, 32) | $500 | success |
| 1909 | Build Police Station | (97, 38) | $500 | success |
| 1909 | Build Police Station | (85, 62) | - | failed |
| 1909 | Build Police Station | (72, 34) | - | failed |
| 1909 | Set Budget | tax 7% | - | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Zone Residential | (69, 30) | - | failed |
| 1907 | Zone Residential | (65, 30) | - | failed |
| 1907 | Zone Residential | (97, 26) | $100 | success |
| 1907 | Zone Industrial | (81, 64) | $100 | success |
| 1907 | Zone Industrial | (77, 64) | $100 | success |
| 1907 | Zone Industrial | (73, 64) | $100 | success |
| 1907 | Zone Industrial | (69, 64) | $100 | success |
| 1907 | Zone Industrial | (65, 64) | $120 | success |
| 1907 | Zone Commercial | (93, 26) | $100 | success |
| 1907 | Zone Commercial | (89, 26) | $100 | success |
| 1907 | Zone Commercial | (85, 26) | $100 | success |
| 1907 | Zone Commercial | (81, 26) | $100 | success |
| 1907 | Zone Residential | (77, 26) | $100 | success |
| 1907 | Zone Residential | (73, 26) | $100 | success |
| 1907 | Zone Residential | (69, 26) | $100 | success |
| 1907 | Zone Residential | (65, 26) | $125 | success |
| 1907 | build_wire_line | - | $190 | success |
| 1907 | build_road_line | - | $380 | success |
| 1907 | build_wire_line | - | $190 | success |
| 1907 | build_road_line | - | $380 | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Build Park | (96, 44) | $10 | success |
| 1905 | Build Park | (95, 45) | $10 | success |
| 1905 | Build Park | (96, 45) | $10 | success |
| 1905 | Set Budget | tax 5% | - | success |
| 1905 | Build Park | (95, 44) | $10 | success |
| 1905 | Build Park | (76, 32) | - | failed |
| 1905 | Build Park | (70, 32) | - | failed |
| 1905 | Build Park | (82, 38) | - | failed |
| 1905 | Build Park | (70, 38) | $10 | success |
| 1905 | Build Park | (76, 38) | - | failed |
| 1905 | build_wire_line | - | $95 | success |
| 1905 | build_wire_line | - | $45 | success |
| 1905 | build_wire_line | - | $20 | success |
| 1905 | build_wire_line | - | - | failed |
| 1905 | build_wire_line | - | $10 | success |
| 1905 | Advance | 24 months | - | success |
| 1903 | Zone Residential | (77, 36) | - | failed |
| 1903 | Zone Residential | (73, 36) | - | failed |
| 1903 | Zone Residential | (69, 36) | $100 | success |
| 1903 | Zone Residential | (65, 36) | - | failed |
| 1903 | Zone Residential | (85, 32) | $100 | success |
| 1903 | Zone Residential | (81, 32) | $100 | success |
| 1903 | Zone Residential | (77, 32) | $100 | success |
| 1903 | Zone Residential | (73, 32) | $100 | success |
| 1903 | Zone Residential | (69, 32) | $100 | success |
| 1903 | Zone Residential | (65, 32) | $125 | success |
| 1903 | build_wire_line | - | $140 | success |
| 1903 | build_road_line | - | $280 | success |
| 1903 | Advance | 24 months | - | success |
| 1901 | Build Police Station | (92, 50) | $500 | success |
| 1901 | Build Fire Station | (92, 44) | $500 | success |
| 1901 | Build Police Station | (82, 47) | - | failed |
| 1901 | Build Fire Station | (75, 47) | - | failed |
| 1901 | Zone Industrial | (84, 57) | $125 | success |
| 1901 | Zone Industrial | (81, 57) | $115 | success |
| 1901 | Zone Residential | (87, 38) | $100 | success |
| 1901 | Zone Residential | (84, 38) | $100 | success |
| 1901 | Zone Residential | (81, 38) | $100 | success |
| 1901 | Zone Residential | (78, 38) | $100 | success |
| 1901 | Zone Residential | (75, 38) | $100 | success |
| 1901 | Zone Residential | (72, 38) | $100 | success |
| 1901 | Zone Residential | (65, 38) | $110 | success |
| 1901 | build_wire_line | - | $135 | success |
| 1901 | build_road_line | - | $270 | success |
| 1901 | Advance | 12 months | - | success |
| 1900 | Zone Residential | (87, 44) | $115 | success |
| 1900 | Zone Residential | (81, 44) | - | failed |
| 1900 | Zone Industrial | (78, 57) | $115 | success |
| 1900 | Zone Industrial | (75, 57) | $125 | success |
| 1900 | Zone Industrial | (72, 57) | $115 | success |
| 1900 | Zone Industrial | (65, 57) | $115 | success |
| 1900 | build_wire_line | - | $135 | success |
| 1900 | build_road_line | - | $270 | success |
| 1900 | Advance | 6 months | - | success |
| 1900 | Zone Industrial | (87, 50) | $115 | success |
| 1900 | Zone Industrial | (84, 50) | $115 | success |
| 1900 | Zone Industrial | (81, 50) | $125 | success |
| 1900 | Advance | 3 months | - | success |
| 1900 | Zone Commercial | (78, 50) | $115 | success |
| 1900 | Zone Industrial | (75, 50) | $115 | success |
| 1900 | Zone Industrial | (72, 50) | $115 | success |
| 1900 | Zone Industrial | (65, 50) | $115 | success |
| 1900 | Zone Commercial | (84, 44) | $115 | success |
| 1900 | Zone Commercial | (81, 44) | $115 | success |
| 1900 | Zone Residential | (78, 44) | $115 | success |
| 1900 | Zone Residential | (75, 44) | $115 | success |
| 1900 | Zone Residential | (72, 44) | $110 | success |
| 1900 | Zone Residential | (65, 44) | $110 | success |
| 1900 | build_wire_line | - | $135 | success |
| 1900 | build_wire_line | - | $45 | success |
| 1900 | build_road_line | - | $120 | success |
| 1900 | build_road_line | - | $280 | success |
| 1900 | Build Coal Power | (68, 44) | $3,000 | success |
Population 21,280
Funds $0
Year 2050
Score 338
Class City
Approval
Demand
Population Breakdown
Residential 504
Commercial 34
Industrial 36
Assessed Value
Value $24,530,000
Top Problems
Infrastructure
8 Police
2 Fire
4 Power
0 Ports
0 Airports
0 Stadiums
506 Roads
0 Rail
Power
Powered / Total 118 / 123 (96%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 60%
Police 69%
Road 60%
Environment
Crime 43
Pollution 61
Land Value 70