Frozen Granary
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1900 | Build Road | (48, 62) | $15 | success |
| 1900 | Build Road | (47, 62) | $20 | success |
| 1900 | Build Road | (44, 62) | $15 | success |
| 1900 | Build Road | (45, 62) | $15 | success |
| 1900 | Build Road | (43, 62) | $15 | success |
| 1900 | Build Road | (41, 62) | $15 | success |
| 1900 | Build Road | (42, 62) | $15 | success |
| 1900 | Build Road | (39, 62) | $15 | success |
| 1900 | Build Road | (40, 62) | $15 | success |
| 1900 | Build Road | (37, 62) | $20 | success |
| 1900 | Build Road | (38, 62) | $15 | success |
| 1900 | Build Road | (34, 62) | $25 | success |
| 1900 | Build Road | (35, 62) | $15 | success |
| 1900 | Build Road | (32, 62) | $85 | success |
| 1900 | Build Road | (33, 62) | $25 | success |
| 1900 | Build Road | (60, 46) | $15 | success |
| 1900 | Build Road | (61, 46) | $15 | success |
| 1900 | Build Road | (59, 46) | $15 | success |
| 1900 | Build Road | (57, 46) | $15 | success |
| 1900 | Build Road | (58, 46) | $15 | success |
| 1900 | Build Road | (55, 46) | $15 | success |
| 1900 | Build Road | (56, 46) | $15 | success |
| 1900 | Build Road | (54, 46) | $15 | success |
| 1900 | Build Road | (52, 46) | $15 | success |
| 1900 | Build Road | (53, 46) | $15 | success |
| 1900 | Build Road | (50, 46) | $20 | success |
| 1900 | Build Road | (51, 46) | $15 | success |
| 1900 | Build Road | (48, 46) | $15 | success |
| 1900 | Build Road | (46, 46) | $10 | success |
| 1900 | Build Road | (45, 46) | $10 | success |
| 1900 | Build Road | (43, 46) | - | failed |
| 1900 | Build Road | (44, 46) | - | failed |
| 1900 | Build Road | (41, 46) | $15 | success |
| 1900 | Build Road | (39, 46) | $15 | success |
| 1900 | Build Road | (40, 46) | $15 | success |
| 1900 | Build Road | (38, 46) | $15 | success |
| 1900 | Build Road | (36, 46) | $15 | success |
| 1900 | Build Road | (37, 46) | $15 | success |
| 1900 | Build Road | (34, 46) | $15 | success |
| 1900 | Build Road | (35, 46) | $15 | success |
| 1900 | Build Road | (33, 46) | $20 | success |
| 1900 | Build Road | (31, 46) | $15 | success |
| 1900 | Build Road | (80, 38) | $15 | success |
| 1900 | Build Road | (30, 46) | $50 | success |
| 1900 | Build Road | (79, 38) | $155 | success |
| 1900 | Build Road | (58, 30) | $15 | success |
| 1900 | Build Road | (56, 30) | $15 | success |
| 1900 | Build Road | (57, 30) | $15 | success |
| 1900 | Build Road | (54, 30) | $15 | success |
| 1900 | Build Road | (55, 30) | $15 | success |
| 1900 | Build Road | (53, 30) | $15 | success |
| 1900 | Build Road | (51, 30) | $15 | success |
| 1900 | Build Road | (52, 30) | $15 | success |
| 1900 | Build Road | (50, 30) | $15 | success |
| 1900 | Build Road | (48, 30) | $25 | success |
| 1900 | Build Road | (49, 30) | $25 | success |
| 1900 | Build Road | (47, 30) | $25 | success |
| 1900 | Build Road | (46, 30) | $15 | success |
| 1900 | Build Road | (44, 30) | $15 | success |
| 1900 | Build Road | (45, 30) | $15 | success |
| 1900 | Build Road | (43, 30) | $25 | success |
| 1900 | Build Road | (42, 30) | $25 | success |
| 1900 | Build Road | (40, 30) | $25 | success |
| 1900 | Build Road | (41, 30) | $25 | success |
| 1900 | Build Road | (38, 30) | $25 | success |
| 1900 | Build Road | (39, 30) | $25 | success |
| 1900 | Build Road | (36, 30) | $15 | success |
| 1900 | Build Road | (37, 30) | $25 | success |
| 1900 | Build Road | (35, 30) | $15 | success |
| 1900 | Build Road | (33, 30) | $15 | success |
| 1900 | Build Road | (34, 30) | $15 | success |
| 1900 | Build Road | (32, 30) | $25 | success |
| 1900 | Build Road | (30, 30) | $265 | success |
| 1900 | Build Road | (31, 30) | $25 | success |
| 1900 | Build Coal Power | (50, 50) | $3,080 | success |
Population 0
Funds $15,420
Year 1900
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
76 Roads
0 Rail
Power
Powered / Total 1 / 1 (100%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 46
Pollution 60
Land Value 81