Ashen Thicket
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1903 | Build Police Station | (41, 42) | - | failed |
| 1903 | Build Fire Station | (43, 42) | - | failed |
| 1903 | Zone Residential | (60, 49) | - | failed |
| 1903 | Zone Residential | (61, 49) | - | failed |
| 1903 | Zone Industrial | (62, 49) | - | failed |
| 1903 | Zone Industrial | (64, 48) | - | failed |
| 1903 | Zone Industrial | (65, 48) | - | failed |
| 1903 | Zone Industrial | (66, 48) | $100 | success |
| 1903 | Advance | 24 months | - | success |
| 1901 | Bulldoze | (60, 48) | - | failed |
| 1901 | Zone Residential | (60, 48) | $100 | success |
| 1901 | Bulldoze | (61, 48) | - | failed |
| 1901 | Zone Residential | (61, 48) | - | failed |
| 1901 | Bulldoze | (62, 48) | - | failed |
| 1901 | Zone Industrial | (62, 48) | - | failed |
| 1901 | Bulldoze | (63, 48) | - | failed |
| 1901 | Zone Industrial | (63, 48) | $100 | success |
| 1901 | Zone Residential | (51, 49) | - | failed |
| 1901 | Zone Residential | (52, 49) | - | failed |
| 1901 | Zone Residential | (53, 49) | - | failed |
| 1901 | Zone Residential | (54, 49) | - | failed |
| 1901 | Zone Residential | (55, 49) | - | failed |
| 1901 | Zone Residential | (56, 49) | - | failed |
| 1901 | Zone Industrial | (57, 49) | - | failed |
| 1901 | Zone Industrial | (58, 49) | - | failed |
| 1901 | Zone Residential | (51, 51) | - | failed |
| 1901 | Zone Residential | (52, 51) | - | failed |
| 1901 | Zone Residential | (53, 51) | - | failed |
| 1901 | Zone Residential | (54, 51) | - | failed |
| 1901 | Zone Residential | (55, 51) | - | failed |
| 1901 | Zone Residential | (56, 51) | - | failed |
| 1901 | Zone Residential | (57, 51) | - | failed |
| 1901 | Zone Residential | (58, 51) | - | failed |
| 1901 | Build Coal Power | (45, 45) | - | failed |
| 1901 | Build Coal Power | (40, 40) | $3,330 | success |
| 1901 | Build Coal Power | (75, 75) | - | failed |
| 1901 | Build Coal Power | (48, 48) | - | failed |
| 1901 | build_road_rect | (50, 50) | $560 | success |
| 1901 | Zone Industrial | (75, 70) | - | failed |
| 1901 | Bulldoze | (71, 70) | - | failed |
| 1901 | Zone Residential | (71, 70) | - | failed |
| 1901 | Bulldoze | (72, 70) | - | failed |
| 1901 | Zone Residential | (72, 70) | - | failed |
| 1901 | Bulldoze | (74, 70) | - | failed |
| 1901 | Zone Industrial | (74, 70) | - | failed |
| 1901 | Bulldoze | (75, 70) | - | failed |
| 1901 | Zone Residential | (73, 70) | $110 | success |
| 1901 | Zone Industrial | (75, 70) | - | failed |
| 1901 | Zone Industrial | (76, 70) | $130 | success |
| 1901 | Zone Industrial | (77, 70) | - | failed |
| 1901 | Zone Industrial | (78, 70) | - | failed |
| 1901 | Zone Residential | (70, 70) | $220 | success |
| 1901 | Zone Residential | (71, 70) | - | failed |
| 1901 | Zone Residential | (72, 70) | - | failed |
| 1901 | Advance | 12 months | - | success |
| 1900 | Bulldoze | (77, 79) | - | failed |
| 1900 | Zone Residential | (77, 79) | - | failed |
| 1900 | Bulldoze | (76, 79) | - | failed |
| 1900 | Zone Residential | (76, 79) | - | failed |
| 1900 | Bulldoze | (77, 78) | - | failed |
| 1900 | Zone Residential | (77, 78) | - | failed |
| 1900 | Zone Commercial | (75, 78) | - | failed |
| 1900 | Zone Industrial | (74, 79) | - | failed |
| 1900 | Build Road | (78, 79) | $10 | success |
| 1900 | Build Road | (78, 78) | $10 | success |
| 1900 | Build Road | (78, 77) | $10 | success |
| 1900 | Zone Residential | (77, 79) | - | failed |
| 1900 | Zone Residential | (76, 79) | - | failed |
| 1900 | Zone Residential | (77, 78) | - | failed |
| 1900 | Zone Residential | (76, 78) | $100 | success |
| 1900 | Zone Commercial | (75, 79) | - | failed |
| 1900 | Build Road | (77, 80) | $10 | success |
| 1900 | Build Road | (76, 80) | $10 | success |
| 1900 | Build Road | (75, 80) | $10 | success |
| 1900 | Build Road | (79, 80) | - | failed |
| 1900 | Build Road | (78, 80) | $10 | success |
| 1900 | Zone Residential | (80, 80) | $100 | success |
| 1900 | Zone Residential | (80, 81) | - | failed |
| 1900 | Zone Residential | (80, 82) | - | failed |
| 1900 | Zone Residential | (80, 83) | $100 | success |
| 1900 | Zone Residential | (10, 11) | - | failed |
| 1900 | Zone Residential | (9, 12) | - | failed |
| 1900 | Zone Residential | (11, 12) | - | failed |
| 1900 | Zone Residential | (8, 12) | - | failed |
| 1900 | Zone Residential | (7, 14) | - | failed |
| 1900 | Zone Residential | (8, 14) | - | failed |
| 1900 | Zone Residential | (9, 14) | - | failed |
| 1900 | Zone Residential | (10, 14) | - | failed |
| 1900 | Zone Residential | (11, 14) | - | failed |
| 1900 | Zone Residential | (12, 14) | - | failed |
| 1900 | Zone Residential | (13, 14) | - | failed |
| 1900 | Zone Residential | (6, 14) | - | failed |
| 1900 | Zone Residential | (7, 16) | - | failed |
| 1900 | Zone Residential | (8, 16) | - | failed |
| 1900 | Zone Residential | (9, 16) | - | failed |
| 1900 | Zone Residential | (10, 16) | - | failed |
| 1900 | Zone Commercial | (12, 16) | - | failed |
| 1900 | Zone Commercial | (13, 16) | - | failed |
| 1900 | Zone Industrial | (15, 16) | - | failed |
| 1900 | Zone Industrial | (16, 16) | - | failed |
| 1900 | Zone Industrial | (17, 16) | - | failed |
| 1900 | Zone Industrial | (18, 16) | - | failed |
| 1900 | Zone Residential | (6, 16) | - | failed |
| 1900 | build_road_line | - | $120 | success |
| 1900 | build_road_line | - | $160 | success |
| 1900 | build_road_line | - | $160 | success |
| 1900 | build_road_line | - | $160 | success |
| 1900 | Zone Residential | (8, 14) | - | failed |
| 1900 | Zone Commercial | (12, 14) | - | failed |
| 1900 | Zone Industrial | (14, 14) | $100 | success |
| 1900 | Build Road | (10, 15) | $10 | success |
| 1900 | Build Coal Power | (10, 10) | $3,040 | success |
| 1900 | Build Coal Power | (60, 50) | - | failed |
Population 0
Funds $10,566
Year 1903
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Top Problems
Infrastructure
0 Police
0 Fire
2 Power
0 Ports
0 Airports
0 Stadiums
241 Roads
0 Rail
Power
Powered / Total 2 / 12 (17%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 61
Pollution 60
Land Value 66