Annexed Wonder
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 2105 | Advance | 12 months | - | success |
| 2104 | Advance | 24 months | - | success |
| 2102 | Advance | 24 months | - | success |
| 2100 | Build Road | (37, 37) | - | failed |
| 2100 | Build Road | (36, 36) | - | failed |
| 2100 | Zone Commercial | (35, 35) | - | failed |
| 2100 | Build Police Station | (55, 55) | $510 | success |
| 2100 | Zone Residential | (69, 61) | - | failed |
| 2100 | Zone Residential | (63, 67) | - | failed |
| 2100 | Build Road | (68, 62) | - | failed |
| 2100 | Build Road | (67, 63) | - | failed |
| 2100 | Build Road | (66, 64) | $20 | success |
| 2100 | Build Road | (65, 65) | $75 | success |
| 2100 | Zone Residential | (52, 32) | - | failed |
| 2100 | Zone Residential | (42, 22) | - | failed |
| 2100 | Zone Residential | (50, 30) | - | failed |
| 2100 | Zone Residential | (44, 24) | - | failed |
| 2100 | Build Road | (49, 29) | - | failed |
| 2100 | Build Road | (48, 28) | - | failed |
| 2100 | Build Road | (47, 27) | - | failed |
| 2100 | Build Road | (46, 26) | - | failed |
| 2100 | Build Road | (45, 25) | - | failed |
| 2100 | Advance | 12 months | - | success |
| 2099 | Advance | 24 months | - | success |
| 2097 | Advance | 24 months | - | success |
| 2095 | Build Power Line | (81, 47) | - | failed |
| 2095 | Build Power Line | (80, 46) | - | failed |
| 2095 | Build Park | (75, 41) | - | failed |
| 2095 | Build Park | (82, 48) | - | failed |
| 2095 | Zone Residential | (69, 35) | - | failed |
| 2095 | Zone Residential | (74, 40) | - | failed |
| 2095 | Build Road | (70, 36) | - | failed |
| 2095 | Build Road | (71, 37) | - | failed |
| 2095 | Build Road | (72, 38) | - | failed |
| 2095 | Build Road | (73, 39) | - | failed |
| 2095 | Zone Commercial | (91, 57) | $170 | success |
| 2095 | Zone Residential | (83, 49) | $20 | failed |
| 2095 | Zone Residential | (90, 56) | $90 | failed |
| 2095 | Zone Residential | (84, 50) | $10 | failed |
| 2095 | Build Road | (89, 55) | $30 | success |
| 2095 | Build Road | (88, 54) | $20 | success |
| 2095 | Build Road | (87, 53) | $15 | success |
| 2095 | Build Road | (86, 52) | $10 | success |
| 2095 | Build Road | (85, 51) | - | failed |
| 2095 | Advance | 12 months | - | success |
| 2094 | Advance | 24 months | - | success |
| 2092 | Advance | 24 months | - | success |
| 2090 | Build Power Line | (50, 31) | - | failed |
| 2090 | Build Park | (51, 29) | - | failed |
| 2090 | Build Park | (47, 25) | - | failed |
| 2090 | Zone Commercial | (49, 31) | - | failed |
| 2090 | Zone Commercial | (53, 33) | - | failed |
| 2090 | Zone Residential | (52, 30) | - | failed |
| 2090 | Zone Residential | (50, 28) | - | failed |
| 2090 | Zone Residential | (48, 26) | - | failed |
| 2090 | Zone Residential | (46, 24) | - | failed |
| 2090 | Zone Residential | (44, 26) | - | failed |
| 2090 | Build Road | (52, 32) | - | failed |
| 2090 | Build Road | (51, 31) | - | failed |
| 2090 | Build Road | (50, 30) | - | failed |
| 2090 | Build Road | (49, 29) | - | failed |
| 2090 | Build Road | (48, 28) | - | failed |
| 2090 | Build Road | (47, 27) | - | failed |
| 2090 | Build Road | (46, 26) | - | failed |
| 2090 | Set Budget | - | - | success |
| 2090 | Build Road | (45, 25) | - | failed |
| 2090 | Advance | 12 months | - | success |
| 2089 | Advance | 24 months | - | success |
| 2087 | Advance | 24 months | - | success |
| 2085 | Build Park | (39, 34) | - | failed |
| 2085 | Build Park | (37, 32) | - | failed |
| 2085 | Build Park | (35, 30) | - | failed |
| 2085 | Zone Industrial | (49, 59) | - | failed |
| 2085 | Zone Industrial | (44, 54) | - | failed |
| 2085 | Build Road | (48, 58) | - | failed |
| 2085 | Build Road | (47, 57) | - | failed |
| 2085 | Build Road | (46, 56) | - | failed |
| 2085 | Build Road | (45, 55) | - | failed |
| 2085 | Zone Residential | (31, 38) | - | failed |
| 2085 | Zone Residential | (22, 36) | $185 | success |
| 2085 | Zone Residential | (30, 40) | $20 | failed |
| 2085 | Zone Residential | (24, 34) | $40 | failed |
| 2085 | Build Road | (29, 39) | $30 | success |
| 2085 | Build Road | (28, 38) | - | failed |
| 2085 | Build Road | (27, 37) | $20 | success |
| 2085 | Build Road | (26, 36) | $30 | success |
| 2085 | Build Road | (25, 35) | $80 | success |
| 2085 | Advance | 12 months | - | success |
| 2084 | Advance | 24 months | - | success |
| 2082 | Advance | 24 months | - | success |
| 2080 | Build Park | (44, 44) | - | failed |
| 2080 | Build Police Station | (45, 45) | - | failed |
| 2080 | Zone Residential | (60, 76) | - | failed |
| 2080 | Zone Residential | (67, 73) | - | failed |
| 2080 | Build Road | (62, 78) | - | failed |
| 2080 | Build Road | (63, 77) | - | failed |
| 2080 | Build Road | (64, 76) | - | failed |
| 2080 | Build Road | (65, 75) | - | failed |
| 2080 | Zone Commercial | (43, 22) | - | failed |
| 2080 | Zone Commercial | (36, 19) | $170 | success |
| 2080 | Zone Residential | (42, 19) | $100 | success |
| 2080 | Zone Residential | (39, 16) | $110 | success |
| 2080 | Zone Residential | (33, 13) | $120 | success |
| 2080 | Build Road | (41, 21) | $20 | success |
| 2080 | Build Road | (40, 20) | $20 | success |
| 2080 | Build Road | (39, 19) | $30 | success |
| 2080 | Build Road | (38, 18) | $30 | success |
| 2080 | Build Road | (37, 17) | $15 | success |
| 2080 | Build Road | (36, 16) | $10 | success |
| 2080 | Set Budget | - | - | success |
| 2080 | Build Road | (35, 15) | $100 | success |
| 2080 | Advance | 12 months | - | success |
| 2079 | Advance | 24 months | - | success |
| 2077 | Advance | 24 months | - | success |
| 2075 | Zone Residential | (63, 23) | - | failed |
| 2075 | Zone Residential | (68, 28) | - | failed |
| 2075 | Build Road | (67, 27) | - | failed |
| 2075 | Build Road | (66, 26) | - | failed |
| 2075 | Build Road | (65, 25) | - | failed |
| 2075 | Build Park | (50, 63) | $10 | success |
| 2075 | Build Park | (48, 61) | $20 | success |
| 2075 | Build Park | (46, 59) | - | failed |
| 2075 | Build Power Line | (49, 64) | - | failed |
| 2075 | Build Power Line | (47, 62) | - | failed |
| 2075 | Build Power Line | (45, 60) | - | failed |
| 2075 | Zone Residential | (51, 66) | $150 | success |
| 2075 | Zone Residential | (50, 65) | - | failed |
| 2075 | Zone Residential | (44, 59) | - | failed |
| 2075 | Zone Residential | (43, 58) | - | failed |
| 2075 | Build Road | (49, 64) | - | failed |
| 2075 | Build Road | (48, 63) | - | failed |
| 2075 | Build Road | (47, 62) | - | failed |
| 2075 | Build Road | (46, 61) | - | failed |
| 2075 | Build Road | (45, 60) | - | failed |
| 2075 | Advance | 12 months | - | success |
| 2074 | Advance | 24 months | - | success |
| 2072 | Advance | 24 months | - | success |
| 2070 | Build Park | (29, 34) | $30 | success |
| 2070 | Zone Residential | (26, 33) | $10 | failed |
| 2070 | Zone Residential | (23, 28) | $120 | success |
| 2070 | Build Road | (28, 33) | - | failed |
| 2070 | Build Road | (27, 32) | - | failed |
| 2070 | Build Road | (26, 31) | $20 | success |
| 2070 | Build Road | (25, 30) | $55 | success |
| 2070 | Build Power Line | (84, 50) | $15 | success |
| 2070 | Build Power Line | (83, 49) | $25 | success |
| 2070 | Build Power Line | (82, 48) | - | failed |
| 2070 | Build Power Line | (81, 47) | - | failed |
| 2070 | Zone Residential | (82, 56) | - | failed |
| 2070 | Zone Residential | (85, 53) | - | failed |
| 2070 | Zone Residential | (86, 50) | - | failed |
| 2070 | Build Road | (80, 56) | $30 | success |
| 2070 | Build Road | (81, 55) | - | failed |
| 2070 | Build Road | (82, 54) | - | failed |
| 2070 | Build Road | (83, 53) | - | failed |
| 2070 | Build Road | (84, 52) | - | failed |
| 2070 | Build Road | (85, 51) | - | failed |
| 2070 | Advance | 12 months | - | success |
| 2069 | Advance | 24 months | - | success |
| 2067 | Advance | 24 months | - | success |
| 2065 | Build Park | (50, 50) | - | failed |
| 2065 | Build Power Line | (67, 57) | $100 | success |
| 2065 | Build Power Line | (71, 53) | - | failed |
| 2065 | Build Power Line | (75, 49) | - | failed |
| 2065 | Zone Residential | (81, 29) | - | failed |
| 2065 | Zone Residential | (86, 24) | - | failed |
| 2065 | Build Road | (82, 28) | - | failed |
| 2065 | Build Road | (83, 27) | - | failed |
| 2065 | Build Road | (84, 26) | - | failed |
| 2065 | Build Road | (85, 25) | - | failed |
| 2065 | Zone Residential | (41, 71) | - | failed |
| 2065 | Zone Residential | (34, 64) | $10 | failed |
| 2065 | Build Road | (40, 70) | $20 | success |
| 2065 | Build Road | (39, 69) | $20 | success |
| 2065 | Build Road | (38, 68) | $30 | success |
| 2065 | Build Road | (37, 67) | $40 | success |
| 2065 | Build Road | (36, 66) | $40 | success |
| 2065 | Build Road | (35, 65) | $35 | success |
| 2065 | Advance | 12 months | - | success |
| 2064 | Advance | 24 months | - | success |
| 2062 | Advance | 24 months | - | success |
| 2060 | Build Power Line | (58, 38) | $30 | success |
| 2060 | Build Power Line | (59, 39) | $5 | success |
| 2060 | Build Power Line | (60, 40) | $50 | success |
| 2060 | Zone Commercial | (53, 23) | $100 | success |
| 2060 | Zone Commercial | (59, 29) | $70 | failed |
| 2060 | Build Road | (58, 28) | $35 | success |
| 2060 | Build Road | (57, 27) | $20 | success |
| 2060 | Build Road | (56, 26) | - | failed |
| 2060 | Build Road | (55, 25) | - | failed |
| 2060 | Zone Residential | (48, 35) | - | failed |
| 2060 | Zone Residential | (44, 39) | - | failed |
| 2060 | Zone Residential | (52, 42) | $170 | success |
| 2060 | Zone Residential | (43, 33) | - | failed |
| 2060 | Build Road | (50, 40) | $15 | success |
| 2060 | Build Road | (49, 39) | - | failed |
| 2060 | Build Road | (48, 38) | - | failed |
| 2060 | Build Road | (47, 37) | - | failed |
| 2060 | Build Road | (46, 36) | - | failed |
| 2060 | Build Road | (45, 35) | - | failed |
| 2060 | Advance | 12 months | - | success |
| 2059 | Advance | 24 months | - | success |
| 2057 | Advance | 24 months | - | success |
| 2055 | Build Park | (45, 85) | - | failed |
| 2055 | Zone Industrial | (69, 86) | $40 | failed |
| 2055 | Zone Industrial | (63, 92) | $125 | success |
| 2055 | Build Road | (67, 88) | $20 | success |
| 2055 | Build Road | (66, 89) | $10 | success |
| 2055 | Build Road | (65, 90) | $325 | success |
| 2055 | Zone Commercial | (81, 29) | - | failed |
| 2055 | Zone Commercial | (86, 24) | - | failed |
| 2055 | Build Road | (82, 28) | - | failed |
| 2055 | Build Road | (83, 27) | - | failed |
| 2055 | Build Road | (84, 26) | - | failed |
| 2055 | Build Road | (85, 25) | - | failed |
| 2055 | Zone Residential | (42, 82) | - | failed |
| 2055 | Zone Residential | (40, 80) | $10 | failed |
| 2055 | Zone Residential | (33, 73) | - | failed |
| 2055 | Build Road | (39, 79) | $30 | success |
| 2055 | Build Road | (38, 78) | $20 | success |
| 2055 | Build Road | (37, 77) | $20 | success |
| 2055 | Build Road | (36, 76) | $20 | success |
| 2055 | Build Road | (35, 75) | $20 | success |
| 2055 | Advance | 12 months | - | success |
| 2054 | Advance | 24 months | - | success |
| 2052 | Advance | 24 months | - | success |
| 2050 | Build Park | (55, 20) | $85 | success |
| 2050 | Build Park | (40, 35) | - | failed |
| 2050 | Zone Industrial | (29, 59) | - | failed |
| 2050 | Build Road | (28, 58) | $20 | success |
| 2050 | Build Road | (27, 57) | $15 | success |
| 2050 | Build Road | (26, 56) | - | failed |
| 2050 | Zone Industrial | (25, 55) | $280 | success |
| 2050 | Zone Commercial | (53, 32) | - | failed |
| 2050 | Zone Residential | (50, 29) | - | failed |
| 2050 | Zone Residential | (47, 26) | - | failed |
| 2050 | Zone Residential | (44, 23) | $100 | success |
| 2050 | Build Power Line | (52, 32) | - | failed |
| 2050 | Build Power Line | (51, 31) | - | failed |
| 2050 | Build Road | (50, 30) | - | failed |
| 2050 | Build Road | (49, 29) | - | failed |
| 2050 | Build Road | (48, 28) | - | failed |
| 2050 | Build Road | (47, 27) | - | failed |
| 2050 | Build Road | (46, 26) | - | failed |
| 2050 | Build Road | (45, 25) | - | failed |
| 2050 | Advance | 12 months | - | success |
| 2049 | Advance | 24 months | - | success |
| 2047 | Advance | 24 months | - | success |
| 2045 | Build Park | (53, 53) | $20 | success |
| 2045 | Build Park | (52, 52) | - | failed |
| 2045 | Build Power Line | (42, 62) | - | failed |
| 2045 | Build Power Line | (41, 61) | - | failed |
| 2045 | Build Power Line | (40, 60) | - | failed |
| 2045 | Zone Industrial | (38, 73) | - | failed |
| 2045 | Zone Industrial | (34, 69) | $30 | failed |
| 2045 | Build Road | (37, 72) | $20 | success |
| 2045 | Build Road | (36, 71) | $20 | success |
| 2045 | Build Road | (35, 70) | $35 | success |
| 2045 | Zone Residential | (51, 61) | - | failed |
| 2045 | Zone Residential | (50, 60) | - | failed |
| 2045 | Zone Residential | (43, 53) | - | failed |
| 2045 | Zone Residential | (44, 54) | - | failed |
| 2045 | Build Road | (49, 59) | - | failed |
| 2045 | Build Road | (48, 58) | - | failed |
| 2045 | Build Road | (47, 57) | - | failed |
| 2045 | Build Road | (46, 56) | - | failed |
| 2045 | Build Road | (45, 55) | - | failed |
| 2045 | Advance | 12 months | - | success |
| 2044 | Advance | 24 months | - | success |
| 2042 | Advance | 24 months | - | success |
| 2040 | Zone Industrial | (82, 73) | - | failed |
| 2040 | Zone Industrial | (86, 69) | - | failed |
| 2040 | Build Road | (83, 72) | - | failed |
| 2040 | Build Road | (84, 71) | - | failed |
| 2040 | Build Road | (85, 70) | - | failed |
| 2040 | Zone Commercial | (61, 39) | $20 | failed |
| 2040 | Zone Commercial | (66, 34) | - | failed |
| 2040 | Build Road | (62, 38) | $20 | success |
| 2040 | Build Road | (63, 37) | $20 | success |
| 2040 | Build Road | (64, 36) | $15 | success |
| 2040 | Build Road | (65, 35) | - | failed |
| 2040 | Zone Residential | (43, 58) | - | failed |
| 2040 | Zone Residential | (50, 65) | $20 | failed |
| 2040 | Zone Residential | (44, 59) | - | failed |
| 2040 | Build Road | (49, 64) | - | failed |
| 2040 | Build Road | (48, 63) | - | failed |
| 2040 | Build Road | (47, 62) | - | failed |
| 2040 | Build Road | (46, 61) | - | failed |
| 2040 | Build Road | (45, 60) | - | failed |
| 2040 | Advance | 12 months | - | success |
| 2039 | Advance | 24 months | - | success |
| 2037 | Advance | 24 months | - | success |
| 2035 | Build Park | (55, 50) | - | failed |
| 2035 | Zone Industrial | (86, 29) | $70 | failed |
| 2035 | Zone Industrial | (91, 24) | - | failed |
| 2035 | Build Road | (88, 27) | $20 | success |
| 2035 | Build Road | (89, 26) | $10 | success |
| 2035 | Build Road | (90, 25) | $10 | success |
| 2035 | Zone Commercial | (61, 74) | - | failed |
| 2035 | Zone Commercial | (66, 69) | - | failed |
| 2035 | Build Road | (62, 73) | - | failed |
| 2035 | Build Road | (63, 72) | - | failed |
| 2035 | Build Road | (64, 71) | - | failed |
| 2035 | Build Road | (65, 70) | - | failed |
| 2035 | Zone Residential | (37, 32) | $130 | success |
| 2035 | Zone Residential | (35, 30) | - | failed |
| 2035 | Zone Residential | (28, 23) | $160 | success |
| 2035 | Build Road | (34, 29) | $10 | success |
| 2035 | Build Road | (33, 28) | $15 | success |
| 2035 | Build Road | (32, 27) | - | failed |
| 2035 | Build Road | (31, 26) | $10 | success |
| 2035 | Set Budget | - | - | success |
| 2035 | Build Road | (30, 25) | $10 | success |
| 2035 | Advance | 12 months | - | success |
| 2034 | Advance | 24 months | - | success |
| 2032 | Advance | 24 months | - | success |
| 2030 | Build Park | (75, 55) | $80 | success |
| 2030 | Build Park | (50, 45) | $55 | success |
| 2030 | Build Power Line | (80, 47) | - | failed |
| 2030 | Build Power Line | (81, 46) | - | failed |
| 2030 | Zone Residential | (88, 48) | $10 | failed |
| 2030 | Zone Residential | (87, 49) | $130 | success |
| 2030 | Zone Residential | (86, 50) | - | failed |
| 2030 | Build Road | (82, 54) | - | failed |
| 2030 | Build Road | (83, 53) | - | failed |
| 2030 | Build Road | (84, 52) | - | failed |
| 2030 | Build Road | (85, 51) | - | failed |
| 2030 | Zone Residential | (42, 32) | - | failed |
| 2030 | Zone Residential | (43, 33) | - | failed |
| 2030 | Zone Residential | (44, 34) | - | failed |
| 2030 | Build Road | (49, 39) | $10 | success |
| 2030 | Build Road | (48, 38) | $15 | success |
| 2030 | Build Road | (47, 37) | - | failed |
| 2030 | Build Road | (46, 36) | - | failed |
| 2030 | Set Budget | - | - | success |
| 2030 | Build Road | (45, 35) | - | failed |
| 2030 | Advance | 12 months | - | success |
| 2029 | Advance | 24 months | - | success |
| 2027 | Advance | 24 months | - | success |
| 2025 | Build Park | (48, 36) | - | failed |
| 2025 | Build Park | (52, 38) | $70 | success |
| 2025 | Build Power Line | (55, 40) | $100 | success |
| 2025 | Build Power Line | (65, 50) | $65 | success |
| 2025 | Zone Commercial | (66, 64) | - | failed |
| 2025 | Zone Commercial | (71, 58) | $120 | success |
| 2025 | Build Road | (67, 63) | $30 | success |
| 2025 | Build Road | (68, 62) | $30 | success |
| 2025 | Build Road | (69, 61) | $40 | success |
| 2025 | Build Road | (70, 60) | $75 | success |
| 2025 | Zone Residential | (53, 35) | $135 | success |
| 2025 | Zone Residential | (50, 32) | - | failed |
| 2025 | Zone Residential | (47, 29) | $30 | failed |
| 2025 | Zone Residential | (44, 28) | - | failed |
| 2025 | Build Road | (50, 35) | $15 | success |
| 2025 | Build Road | (49, 34) | - | failed |
| 2025 | Build Road | (48, 33) | - | failed |
| 2025 | Build Road | (47, 32) | - | failed |
| 2025 | Build Road | (46, 31) | - | failed |
| 2025 | Build Road | (45, 30) | - | failed |
| 2025 | Advance | 12 months | - | success |
| 2024 | Advance | 24 months | - | success |
| 2022 | Advance | 24 months | - | success |
| 2020 | Zone Residential | (28, 72) | $30 | failed |
| 2020 | Zone Residential | (24, 76) | - | failed |
| 2020 | Build Road | (27, 73) | $15 | success |
| 2020 | Build Road | (26, 74) | $10 | success |
| 2020 | Build Road | (25, 75) | $35 | success |
| 2020 | Zone Commercial | (81, 19) | $40 | failed |
| 2020 | Zone Commercial | (86, 14) | $70 | failed |
| 2020 | Build Road | (82, 18) | $40 | success |
| 2020 | Build Road | (83, 17) | $35 | success |
| 2020 | Build Road | (84, 16) | $20 | success |
| 2020 | Build Road | (85, 15) | $160 | success |
| 2020 | Zone Residential | (33, 27) | - | failed |
| 2020 | Zone Residential | (41, 31) | - | failed |
| 2020 | Zone Residential | (34, 24) | - | failed |
| 2020 | Build Road | (40, 30) | - | failed |
| 2020 | Build Road | (39, 29) | - | failed |
| 2020 | Build Road | (38, 28) | - | failed |
| 2020 | Build Road | (37, 27) | - | failed |
| 2020 | Build Road | (36, 26) | - | failed |
| 2020 | Build Road | (35, 25) | - | failed |
| 2020 | Advance | 12 months | - | success |
| 2019 | Advance | 24 months | - | success |
| 2017 | Advance | 24 months | - | success |
| 2015 | Build Power Line | (46, 65) | $15 | success |
| 2015 | Build Power Line | (68, 35) | $5 | success |
| 2015 | Build Power Line | (64, 31) | - | failed |
| 2015 | Build Park | (71, 36) | - | failed |
| 2015 | Build Park | (66, 29) | - | failed |
| 2015 | Zone Residential | (49, 61) | $20 | failed |
| 2015 | Zone Residential | (43, 67) | $110 | success |
| 2015 | Build Road | (48, 62) | - | failed |
| 2015 | Build Road | (47, 63) | - | failed |
| 2015 | Build Road | (46, 64) | - | failed |
| 2015 | Build Road | (45, 65) | - | failed |
| 2015 | Zone Residential | (72, 37) | - | failed |
| 2015 | Zone Residential | (70, 35) | - | failed |
| 2015 | Zone Residential | (63, 28) | - | failed |
| 2015 | Build Road | (69, 34) | - | failed |
| 2015 | Build Road | (68, 33) | $10 | success |
| 2015 | Build Road | (67, 32) | - | failed |
| 2015 | Build Road | (66, 31) | - | failed |
| 2015 | Set Budget | - | - | success |
| 2015 | Build Road | (65, 30) | - | failed |
| 2015 | Advance | 12 months | - | success |
| 2014 | Advance | 24 months | - | success |
| 2012 | Advance | 24 months | - | success |
| 2010 | Build Park | (52, 52) | - | failed |
| 2010 | Build Park | (51, 51) | $20 | success |
| 2010 | Build Park | (50, 50) | $45 | success |
| 2010 | Build Power Line | (82, 42) | $25 | success |
| 2010 | Build Power Line | (81, 43) | - | failed |
| 2010 | Build Power Line | (80, 44) | - | failed |
| 2010 | Zone Industrial | (81, 29) | - | failed |
| 2010 | Zone Industrial | (86, 24) | - | failed |
| 2010 | Build Road | (82, 28) | - | failed |
| 2010 | Build Road | (83, 27) | - | failed |
| 2010 | Build Road | (84, 26) | - | failed |
| 2010 | Build Road | (85, 25) | - | failed |
| 2010 | Zone Residential | (35, 75) | $10 | failed |
| 2010 | Zone Residential | (29, 69) | $40 | failed |
| 2010 | Build Road | (34, 74) | $20 | success |
| 2010 | Build Road | (33, 73) | $20 | success |
| 2010 | Build Road | (32, 72) | $40 | success |
| 2010 | Build Road | (31, 71) | $40 | success |
| 2010 | Build Road | (30, 70) | $50 | success |
| 2010 | Set Budget | - | - | success |
| 2010 | Advance | 12 months | - | success |
| 2009 | Advance | 24 months | - | success |
| 2007 | Advance | 24 months | - | success |
| 2005 | Build Park | (48, 64) | $20 | success |
| 2005 | Build Park | (46, 66) | $30 | success |
| 2005 | Build Park | (58, 31) | $40 | success |
| 2005 | Build Park | (56, 29) | $20 | success |
| 2005 | Zone Residential | (50, 60) | - | failed |
| 2005 | Zone Residential | (44, 66) | $30 | failed |
| 2005 | Build Road | (49, 61) | $35 | success |
| 2005 | Build Road | (48, 62) | $10 | success |
| 2005 | Build Road | (47, 63) | $20 | success |
| 2005 | Build Road | (46, 64) | $10 | success |
| 2005 | Build Road | (45, 65) | $50 | success |
| 2005 | Zone Residential | (60, 35) | - | failed |
| 2005 | Zone Residential | (54, 29) | $10 | failed |
| 2005 | Build Road | (59, 34) | $35 | success |
| 2005 | Build Road | (58, 33) | $30 | success |
| 2005 | Build Road | (57, 32) | $20 | success |
| 2005 | Build Road | (56, 31) | $30 | success |
| 2005 | Build Road | (55, 30) | $30 | success |
| 2005 | Advance | 12 months | - | success |
| 2004 | Advance | 24 months | - | success |
| 2002 | Advance | 24 months | - | success |
| 2000 | Build Park | (38, 42) | $50 | success |
| 2000 | Build Park | (36, 40) | - | failed |
| 2000 | Build Power Line | (41, 40) | - | failed |
| 2000 | Build Power Line | (40, 39) | - | failed |
| 2000 | Zone Industrial | (43, 39) | - | failed |
| 2000 | Zone Commercial | (41, 37) | $40 | failed |
| 2000 | Zone Commercial | (39, 35) | $150 | success |
| 2000 | Zone Residential | (37, 41) | - | failed |
| 2000 | Zone Residential | (35, 39) | $125 | success |
| 2000 | Zone Residential | (33, 37) | - | failed |
| 2000 | Build Road | (42, 42) | - | failed |
| 2000 | Build Road | (41, 41) | - | failed |
| 2000 | Build Road | (40, 40) | - | failed |
| 2000 | Build Road | (39, 39) | - | failed |
| 2000 | Build Road | (38, 38) | - | failed |
| 2000 | Build Road | (37, 37) | - | failed |
| 2000 | Build Road | (36, 36) | - | failed |
| 2000 | Set Budget | - | - | success |
| 2000 | Build Road | (35, 35) | - | failed |
| 2000 | Advance | 12 months | - | success |
| 1999 | Advance | 24 months | - | success |
| 1997 | Advance | 24 months | - | success |
| 1995 | Zone Industrial | (86, 74) | - | failed |
| 1995 | Zone Industrial | (92, 68) | - | failed |
| 1995 | Build Road | (88, 72) | - | failed |
| 1995 | Build Road | (89, 71) | - | failed |
| 1995 | Build Road | (90, 70) | - | failed |
| 1995 | Zone Commercial | (65, 25) | $10 | failed |
| 1995 | Zone Commercial | (72, 18) | $210 | success |
| 1995 | Build Road | (67, 23) | $10 | success |
| 1995 | Build Road | (68, 22) | - | failed |
| 1995 | Build Road | (69, 21) | - | failed |
| 1995 | Build Road | (70, 20) | $60 | success |
| 1995 | Zone Residential | (31, 36) | - | failed |
| 1995 | Zone Residential | (31, 28) | $100 | success |
| 1995 | Zone Residential | (35, 32) | - | failed |
| 1995 | Zone Residential | (28, 32) | - | failed |
| 1995 | Build Road | (34, 34) | - | failed |
| 1995 | Build Road | (33, 33) | - | failed |
| 1995 | Build Road | (32, 32) | - | failed |
| 1995 | Build Road | (31, 31) | - | failed |
| 1995 | Set Budget | - | - | success |
| 1995 | Build Road | (30, 30) | - | failed |
| 1995 | Advance | 12 months | - | success |
| 1994 | Advance | 24 months | - | success |
| 1992 | Advance | 24 months | - | success |
| 1990 | Build Power Line | (80, 49) | - | failed |
| 1990 | Build Park | (46, 24) | $20 | success |
Population 4,960
Funds $4,149
Year 2105
Score 186
Class Town
Approval
Demand
Population Breakdown
Residential 112
Commercial 7
Industrial 10
Assessed Value
Value $5,920,000
Top Problems
Infrastructure
1 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
384 Roads
0 Rail
Power
Powered / Total 17 / 56 (30%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 51
Pollution 40
Land Value 73