Vast Terminal
Mayor Gilded Annex| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1907 | Advance | 12 months | - | success |
| 1906 | Advance | 12 months | - | success |
| 1905 | Build Power Line | (56, 55) | $5 | success |
| 1905 | Build Power Line | (56, 56) | $5 | success |
| 1905 | Build Power Line | (63, 55) | $5 | success |
| 1905 | Build Power Line | (63, 56) | $5 | success |
| 1905 | Build Power Line | (53, 55) | $5 | success |
| 1905 | Build Power Line | (53, 56) | $5 | success |
| 1905 | Build Road | (50, 56) | $10 | success |
| 1905 | Build Road | (50, 57) | $10 | success |
| 1905 | Build Power Line | (53, 57) | - | failed |
| 1905 | Build Power Line | (56, 57) | - | failed |
| 1905 | Build Power Line | (63, 57) | - | failed |
| 1905 | Build Road | (52, 57) | - | failed |
| 1905 | Build Road | (55, 57) | - | failed |
| 1905 | Build Road | (62, 57) | - | failed |
| 1905 | Zone Industrial | (62, 58) | $190 | success |
| 1905 | Zone Industrial | (56, 58) | $140 | success |
| 1905 | Zone Industrial | (52, 58) | $170 | success |
| 1905 | Advance | 12 months | - | success |
| 1904 | Advance | 12 months | - | success |
| 1903 | Build Power Line | (56, 51) | $15 | success |
| 1903 | Build Power Line | (60, 51) | $5 | success |
| 1903 | Build Power Line | (63, 51) | $5 | success |
| 1903 | Build Power Line | (65, 51) | $5 | success |
| 1903 | Build Power Line | (53, 51) | $5 | success |
| 1903 | Build Power Line | (55, 51) | $5 | success |
| 1903 | Build Power Line | (65, 46) | $5 | success |
| 1903 | Build Power Line | (60, 46) | $5 | success |
| 1903 | Build Power Line | (61, 46) | $5 | success |
| 1903 | Build Power Line | (54, 46) | $5 | success |
| 1903 | Build Power Line | (53, 46) | $5 | success |
| 1903 | Build Power Line | (63, 46) | $5 | success |
| 1903 | Build Power Line | (55, 46) | $5 | success |
| 1903 | Build Power Line | (56, 46) | $5 | success |
| 1903 | Build Power Line | (56, 47) | - | failed |
| 1903 | Advance | 12 months | - | success |
| 1902 | Build Road | (50, 47) | $10 | success |
| 1902 | Build Road | (50, 51) | $20 | success |
| 1902 | Build Road | (50, 50) | $10 | success |
| 1902 | Build Road | (50, 49) | $10 | success |
| 1902 | Build Road | (50, 48) | $10 | success |
| 1902 | Build Road | (50, 52) | $20 | success |
| 1902 | Build Road | (50, 53) | $10 | success |
| 1902 | Build Road | (50, 54) | $10 | success |
| 1902 | Build Road | (50, 55) | $10 | success |
| 1902 | Build Road | (51, 53) | - | failed |
| 1902 | Build Road | (62, 55) | $10 | success |
| 1902 | Build Road | (65, 55) | $10 | success |
| 1902 | Build Road | (51, 55) | $10 | success |
Population 2,480
Funds $15,077
Year 1907
Score 521
Class Village
Approval
Demand
Population Breakdown
Residential 44
Commercial 0
Industrial 10
Assessed Value
Value $0
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
38 Roads
0 Rail
Power
Powered / Total 9 / 15 (60%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 55
Land Value 118