Happy Falcon
Mayor Quick Oasis| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1903 | Advance | 24 months | - | success |
| 1901 | Build Coal Power | (44, 2) | $3,000 | success |
| 1901 | Zone Residential | (50, 2) | $100 | success |
| 1900 | Build Coal Power | (50, 50) | - | failed |
| 1900 | Zone Residential | (57, 50) | - | failed |
| 1901 | Advance | 12 months | - | success |
Population 0
Funds $16,900
Year 1903
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
0 Roads
0 Rail
Power
Powered / Total 1 / 2 (50%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 69
Land Value 130