Witty Zebra
Mayor Mighty Koala| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1917 | Advance | 24 months | - | success |
| 1915 | Zone Residential | (24, 46) | $100 | success |
| 1915 | Zone Residential | (24, 43) | $100 | success |
| 1915 | Advance | 24 months | - | success |
| 1913 | Zone Industrial | (26, 52) | $100 | success |
| 1913 | Zone Residential | (26, 55) | $100 | success |
| 1913 | Advance | 24 months | - | success |
| 1911 | Zone Industrial | (27, 40) | $100 | success |
| 1911 | Zone Residential | (27, 49) | $100 | success |
| 1911 | Zone Residential | (27, 46) | $100 | success |
| 1911 | Advance | 24 months | - | success |
| 1909 | Zone Commercial | (27, 43) | $100 | success |
| 1909 | Zone Commercial | (29, 49) | - | failed |
| 1909 | Build Road | (31, 52) | - | failed |
| 1909 | Zone Industrial | (29, 52) | $100 | success |
| 1909 | Zone Residential | (29, 55) | $100 | success |
| 1909 | Zone Commercial | (35, 52) | - | failed |
| 1909 | Zone Industrial | (32, 52) | $100 | success |
| 1909 | Zone Industrial | (38, 55) | - | failed |
| 1909 | Zone Residential | (32, 55) | $100 | success |
| 1909 | Build Coal Power | (35, 54) | $3,000 | success |
| 1909 | Build Coal Power | (27, 43) | - | failed |
| 1909 | Build Coal Power | (27, 40) | - | failed |
| 1909 | Build Coal Power | (30, 37) | - | failed |
| 1909 | Advance | 24 months | - | success |
| 1907 | Build Seaport | (42, 29) | $3,000 | success |
| 1907 | Zone Commercial | (30, 40) | $100 | success |
| 1907 | Zone Residential | (30, 49) | $100 | success |
| 1907 | Zone Residential | (30, 46) | $100 | success |
| 1907 | Zone Residential | (30, 43) | $100 | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Zone Residential | (33, 49) | $100 | success |
| 1905 | Zone Residential | (33, 46) | $100 | success |
| 1905 | Zone Industrial | (33, 40) | $100 | success |
| 1905 | Zone Industrial | (33, 43) | $100 | success |
| 1905 | Zone Industrial | (36, 40) | $100 | success |
| 1905 | Advance | 12 months | - | success |
| 1904 | Build Fire Station | (36, 49) | $500 | success |
| 1904 | Build Police Station | (36, 46) | $500 | success |
| 1904 | Build Police Station | (42, 52) | - | failed |
| 1904 | Zone Industrial | (36, 43) | $100 | success |
| 1904 | Zone Residential | (39, 49) | $100 | success |
| 1904 | Zone Residential | (39, 46) | $100 | success |
| 1904 | Zone Industrial | (39, 40) | $100 | success |
| 1904 | Advance | 12 months | - | success |
| 1903 | Build Power Line | (41, 42) | - | failed |
| 1903 | Build Power Line | (41, 41) | - | failed |
| 1903 | Build Power Line | (40, 42) | - | failed |
| 1903 | Zone Industrial | (39, 43) | $100 | success |
| 1903 | Build Road | (44, 40) | $10 | success |
Population 7,440
Funds $5,148
Year 1917
Score 535
Class Town
Approval
Demand
Population Breakdown
Residential 156
Commercial 7
Industrial 20
Assessed Value
Value $0
Infrastructure
1 Police
1 Fire
2 Power
1 Ports
0 Airports
0 Stadiums
15 Roads
0 Rail
Power
Powered / Total 37 / 38 (97%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 55
Land Value 112