Kinetic Tide
Mayor Warm Bison| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1918 | Advance | 24 months | - | success |
| 1916 | Advance | 24 months | - | success |
| 1914 | Build Power Line | (82, 50) | $5 | success |
| 1914 | Build Road | (82, 49) | $10 | success |
| 1914 | Build Power Line | (83, 50) | - | failed |
| 1914 | Zone Residential | (84, 51) | $100 | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Build Road | (66, 28) | $10 | success |
| 1912 | Build Power Line | (64, 30) | $5 | success |
| 1912 | Build Power Line | (65, 30) | $5 | success |
| 1912 | Build Power Line | (66, 30) | $5 | success |
| 1912 | Build Power Line | (67, 30) | $5 | success |
| 1912 | Build Power Line | (80, 44) | $5 | success |
| 1912 | Build Power Line | (81, 44) | $5 | success |
| 1912 | Build Power Line | (81, 46) | $5 | success |
| 1912 | Build Power Line | (81, 45) | $5 | success |
| 1912 | Build Road | (58, 29) | $10 | success |
| 1912 | Build Power Line | (62, 31) | $5 | success |
| 1912 | Build Power Line | (63, 31) | $5 | success |
| 1912 | Build Power Line | (64, 31) | $5 | success |
| 1912 | Build Road | (82, 45) | $10 | success |
| 1912 | Build Power Line | (82, 46) | - | failed |
| 1912 | Zone Commercial | (68, 28) | $100 | success |
| 1912 | Zone Industrial | (60, 29) | $100 | success |
| 1912 | Zone Residential | (83, 47) | $100 | success |
| 1912 | Advance | 24 months | - | success |
| 1910 | Build Power Line | (78, 53) | $5 | success |
| 1910 | Build Road | (82, 54) | $10 | success |
| 1910 | Build Power Line | (79, 53) | - | failed |
| 1910 | Zone Commercial | (80, 54) | $100 | success |
| 1910 | Build Road | (76, 38) | $10 | success |
| 1910 | Build Power Line | (78, 40) | $5 | success |
| 1910 | Build Road | (80, 49) | $10 | success |
| 1910 | Build Power Line | (77, 49) | $5 | success |
| 1910 | Zone Residential | (54, 42) | - | failed |
| 1910 | Zone Residential | (78, 38) | $100 | success |
| 1910 | Zone Commercial | (78, 51) | $100 | success |
| 1910 | Zone Commercial | (58, 51) | - | failed |
| 1910 | Advance | 24 months | - | success |
| 1908 | Build Power Line | (79, 42) | $5 | success |
| 1908 | Build Power Line | (80, 42) | - | failed |
| 1908 | Build Road | (80, 44) | $10 | success |
| 1908 | Build Power Line | (80, 43) | - | failed |
| 1908 | Build Road | (67, 34) | $10 | success |
| 1908 | Build Power Line | (64, 36) | $5 | success |
| 1908 | Build Power Line | (79, 43) | $5 | success |
| 1908 | Build Power Line | (78, 43) | $5 | success |
| 1908 | Build Road | (64, 59) | $10 | success |
| 1908 | Build Power Line | (65, 57) | $5 | success |
| 1908 | Build Road | (64, 34) | - | failed |
Population 4,480
Funds $10,627
Year 1918
Score 396
Class Town
Approval
Demand
Population Breakdown
Residential 80
Commercial 6
Industrial 12
Assessed Value
Value $0
Infrastructure
1 Police
1 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
45 Roads
0 Rail
Power
Powered / Total 14 / 29 (48%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 56
Land Value 112