Vivid Zebra
Mayor Gentle Gale| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1915 | Advance | 24 months | - | success |
| 1913 | Build Police Station | (70, 42) | $500 | success |
| 1913 | Build Fire Station | (42, 42) | $500 | success |
| 1913 | Zone Residential | (67, 59) | $100 | success |
| 1913 | Zone Commercial | (48, 42) | $100 | success |
| 1913 | Zone Industrial | (72, 51) | $100 | success |
| 1913 | Zone Residential | (63, 57) | $100 | success |
| 1913 | Advance | 24 months | - | success |
| 1911 | Build Park | (64, 47) | $10 | success |
| 1911 | Build Park | (54, 61) | $10 | success |
| 1911 | Zone Commercial | (66, 45) | $100 | success |
| 1911 | Zone Commercial | (45, 57) | $100 | success |
| 1911 | Zone Residential | (61, 41) | $100 | success |
| 1911 | Zone Residential | (56, 40) | $100 | success |
| 1911 | Advance | 24 months | - | success |
| 1909 | Build Park | (59, 57) | $10 | success |
| 1909 | Build Park | (50, 53) | $10 | success |
| 1909 | Zone Commercial | (51, 38) | $100 | success |
| 1909 | Zone Industrial | (70, 48) | $100 | success |
| 1909 | Zone Residential | (38, 52) | $100 | success |
| 1909 | Zone Residential | (41, 53) | $100 | success |
| 1909 | Advance | 24 months | - | success |
| 1907 | Build Park | (73, 46) | - | failed |
| 1907 | Zone Industrial | (74, 56) | $100 | success |
| 1907 | Zone Commercial | (48, 61) | $100 | success |
| 1907 | Zone Commercial | (53, 65) | $100 | success |
| 1907 | Zone Residential | (54, 58) | $100 | success |
| 1907 | Zone Residential | (57, 47) | $100 | success |
| 1907 | Build Road | (56, 65) | $10 | success |
| 1907 | Build Road | (56, 63) | $10 | success |
| 1907 | Build Road | (56, 61) | $10 | success |
| 1907 | Build Road | (56, 59) | $10 | success |
| 1907 | Build Road | (56, 57) | $10 | success |
| 1907 | Build Road | (56, 55) | $10 | success |
| 1907 | Build Road | (66, 52) | $10 | success |
| 1907 | Build Road | (64, 52) | $10 | success |
| 1907 | Build Road | (62, 52) | $10 | success |
| 1907 | Build Road | (60, 52) | $10 | success |
| 1907 | Build Road | (57, 52) | $10 | success |
| 1907 | Build Road | (55, 52) | $10 | success |
| 1907 | Advance | 24 months | - | success |
| 1905 | Advance | 24 months | - | success |
| 1903 | Build Road | (58, 49) | $10 | success |
| 1903 | Build Road | (56, 49) | $10 | success |
| 1903 | Build Park | (41, 55) | $10 | success |
| 1903 | Zone Commercial | (62, 47) | $100 | success |
| 1903 | Zone Residential | (42, 45) | $100 | success |
| 1903 | Zone Residential | (55, 43) | $100 | success |
| 1903 | Advance | 12 months | - | success |
| 1902 | Zone Commercial | (68, 53) | $100 | success |
Population 0
Funds $11,493
Year 1915
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Infrastructure
2 Police
2 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
15 Roads
0 Rail
Power
Powered / Total 1 / 37 (3%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 60
Land Value 108