Titan Raven
Mayor Warm Bison| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1909 | Advance | 24 months | - | success |
| 1907 | Advance | 12 months | - | success |
| 1906 | Build Power Line | (60, 36) | $5 | success |
| 1906 | Build Power Line | (61, 36) | $5 | success |
| 1906 | Build Power Line | (62, 36) | $5 | success |
| 1906 | Build Power Line | (63, 36) | $5 | success |
| 1906 | Build Power Line | (80, 45) | $5 | success |
| 1906 | Build Power Line | (79, 45) | $5 | success |
| 1906 | Build Power Line | (78, 45) | $5 | success |
| 1906 | Build Power Line | (77, 45) | $5 | success |
| 1906 | Build Power Line | (76, 45) | $5 | success |
| 1906 | Zone Industrial | (60, 31) | $100 | success |
| 1906 | Zone Industrial | (82, 43) | $100 | success |
| 1906 | Zone Industrial | (77, 42) | $100 | success |
| 1906 | Advance | 12 months | - | success |
| 1905 | Build Power Line | (63, 37) | $5 | success |
| 1905 | Build Power Line | (63, 38) | $5 | success |
| 1905 | Build Power Line | (63, 39) | $5 | success |
| 1905 | Build Power Line | (69, 48) | $5 | success |
| 1905 | Build Power Line | (69, 49) | $5 | success |
| 1905 | Build Power Line | (63, 40) | $5 | success |
| 1905 | Build Power Line | (63, 41) | $5 | success |
| 1905 | Build Power Line | (63, 42) | $5 | success |
| 1905 | Build Power Line | (63, 43) | $5 | success |
| 1905 | Build Power Line | (63, 44) | $5 | success |
| 1905 | Build Power Line | (63, 45) | $5 | success |
| 1905 | Build Power Line | (64, 45) | $5 | success |
| 1905 | Build Power Line | (65, 45) | - | failed |
| 1905 | Advance | 24 months | - | success |
| 1903 | Build Road | (70, 44) | $10 | success |
| 1903 | Build Road | (69, 44) | $10 | success |
| 1903 | Build Road | (68, 44) | $10 | success |
| 1903 | Build Road | (67, 44) | $10 | success |
| 1903 | Build Road | (66, 44) | $10 | success |
| 1903 | Build Road | (65, 44) | $10 | success |
| 1903 | Advance | 12 months | - | success |
| 1902 | Build Police Station | (74, 47) | $500 | success |
| 1902 | Build Police Station | (71, 52) | - | failed |
| 1902 | Build Fire Station | (60, 46) | $500 | success |
| 1902 | Zone Residential | (75, 55) | $100 | success |
| 1902 | Zone Residential | (77, 49) | $100 | success |
| 1902 | Zone Residential | (69, 54) | $100 | success |
| 1902 | Advance | 12 months | - | success |
| 1901 | Zone Industrial | (64, 31) | $100 | success |
| 1901 | Zone Industrial | (68, 32) | $100 | success |
| 1901 | Zone Residential | (68, 53) | - | failed |
| 1901 | Zone Residential | (72, 50) | $100 | success |
| 1901 | Zone Residential | (69, 51) | $100 | success |
| 1901 | Advance | 12 months | - | success |
| 1900 | Zone Industrial | (71, 33) | $100 | success |
Population 400
Funds $13,196
Year 1909
Score 318
Class Village
Approval
Demand
Population Breakdown
Residential 12
Commercial 0
Industrial 1
Assessed Value
Value $0
Infrastructure
1 Police
1 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
6 Roads
0 Rail
Power
Powered / Total 11 / 21 (52%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 0
Pollution 48
Land Value 112